SPORT-SEEN

           

Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 
Match list: By round   By date   Latest           Player stats: Appearances   Cards   All players   

Cards

  Player Team Y YY R Total
1 Barry Gareth Manchester City 7 1 0 8
2 Barton Joey QPR 7 0 1 8
3 Caldwell Gary Wigan Athletic 7 0 1 8
4 Lowe Jason Blackburn 8 0 0 8
5 Cattermole Lee Sunderland 7 0 0 7
6 Cole Ashley Chelsea 6 1 0 7
7 Henry Karl Wolverhampton 6 0 1 7
8 Song Alexandre Arsenal 7 0 0 7
9 Terry John Chelsea 7 0 0 7
10 Adam Charlie Liverpool 5 1 0 6
11 Meireles Raul Chelsea 6 0 0 6
12 Naughton Kyle Norwich City 6 0 0 6
13 NZonzi Steven Blackburn 6 0 0 6
14 Agbonlahor Gabriel Aston Villa 5 0 0 5
15 Balotelli Mario Manchester City 4 1 0 5
16 Bellamy Craig Liverpool 5 0 0 5
17 Djourou Johan Arsenal 4 1 0 5
18 Fellaini Marouane Everton 5 0 0 5
19 Hunt Stephen Wolverhampton 5 0 0 5
20 Hutton Alan Aston Villa 4 1 0 5
21 Kompany Vincent Manchester City 4 0 1 5
22 Larsson Sebastian Sunderland 5 0 0 5
23 Lucas Liverpool 5 0 0 5
24 Luiz David Chelsea 5 0 0 5
25 Murphy Danny Fulham 5 0 0 5
26 OHara Jamie Wolverhampton 5 0 0 5
27 Parker Scott Tottenham 5 0 0 5
28 Reo-Coker Nigel Bolton 5 0 0 5
29 Scharner Paul West Bromich 5 0 0 5
30 Shawcross Ryan Stoke City 5 0 0 5
31 Taylor Ryan Newcastle Utd 5 0 0 5
32 Tiote Cheik Newcastle Utd 5 0 0 5
33 Agger Daniel Liverpool 4 0 0 4
34 Arteta Mikel Arsenal 4 0 0 4
35 Baines Leighton Everton 4 0 0 4
36 Baird Chris Fulham 4 0 0 4
37 Bardsley Phil Sunderland 3 1 0 4
38 Bosingwa José Chelsea 3 0 1 4
39 Cabaye Yohan Newcastle Utd 4 0 0 4
40 Collins James Aston Villa 4 0 0 4
41 Delap Rory Stoke City 4 0 0 4
42 Dembele Moussa Fulham 4 0 0 4
43 Dunn David Blackburn 3 1 0 4
44 Dunne Richard Aston Villa 4 0 0 4
45 Evans Jonathan Manchester Utd 3 0 1 4
46 Evra Patrice Manchester Utd 4 0 0 4
47 Gohouri Steve Wigan Athletic 3 1 0 4
48 Gutierrez Jonas Newcastle Utd 3 1 0 4
49 Hangeland Brede Fulham 4 0 0 4
50 Hill Clint QPR 3 1 0 4
51 Huth Robert Stoke City 4 0 0 4
52 Ivanovic Branislav Chelsea 4 0 0 4
53 Johnson Roger Wolverhampton 4 0 0 4
54 Koscielny Laurent Arsenal 4 0 0 4
55 Lampard Frank Chelsea 4 0 0 4
56 McCarthy James Wigan Athletic 4 0 0 4
57 Petrov Stiliyan Aston Villa 4 0 0 4
58 Ramires Chelsea 4 0 0 4
59 Reid Steven West Bromich 4 0 0 4
60 Richards Ashley Swansea City 4 0 0 4
61 Robinson Paul Bolton 4 0 0 4
62 Senderos Philippe Fulham 4 0 0 4
63 Sidwell Steve Fulham 4 0 0 4
64 Simpson Danny Newcastle Utd 4 0 0 4
65 Steinsson Grétar Bolton 4 0 0 4
66 Taylor Neil Swansea City 4 0 0 4
67 van Persie Robin Arsenal 4 0 0 4
68 Vermaelen Thomas Arsenal 4 0 0 4
69 Wilkinson Andy Stoke City 4 0 0 4
70 Young Luke QPR 4 0 0 4
71 Adebayor Emmanuel Tottenham 3 0 0 3
72 Agustien Kemy Swansea City 3 0 0 3
73 Alcaraz Antolin Wigan Athletic 3 0 0 3
74 Assou-Ekotto Benoît Tottenham 3 0 0 3
75 Cahill Gary Bolton 2 0 1 3
76 Cahill Tim Everton 3 0 0 3
77 Carroll Andy Liverpool 3 0 0 3
78 Clichy Gaël Manchester City 2 1 0 3
79 Colback Jack Sunderland 3 0 0 3
80 Crofts Andrew Norwich City 3 0 0 3
81 Davies Mark Bolton 3 0 0 3
82 Delph Fabian Aston Villa 3 0 0 3
83 Derry Shaun QPR 3 0 0 3
84 Diame Mohamed Wigan Athletic 3 0 0 3
85 Distin Sylvian Everton 3 0 0 3
86 Doyle Kevin Wolverhampton 3 0 0 3
87 Drenthe Roysten Everton 3 0 0 3
88 Etuhu Dickson Fulham 3 0 0 3
89 Faurlin Alejandro QPR 3 0 0 3
90 Ferdinand Rio Manchester Utd 3 0 0 3
91 Figueroa Maynor Wigan Athletic 3 0 0 3
92 Frimpong Emmanuel Wolverhampton 2 1 0 3
93 Gamst Pedersen Morten Blackburn 3 0 0 3
94 Gardner Craig Sunderland 3 0 0 3
95 Gómez Jordi Wigan Athletic 3 0 0 3
96 Guthrie Danny Newcastle Utd 3 0 0 3
97 Hall Fitz QPR 3 0 0 3
98 Hoilett David Blackburn 3 0 0 3
99 Holt Grant Norwich City 3 0 0 3
100 Kaboul Younes Tottenham 2 1 0 3
101 Klasnic Ivan Bolton 2 0 1 3
102 Kuyt Dirk Liverpool 3 0 0 3
103 Monk Gary Swansea City 3 0 0 3
104 Mulumbu Youssuf West Bromich 3 0 0 3
105 N`Zogbia Charles Aston Villa 3 0 0 3
106 O`Shea John Sunderland 3 0 0 3
107 Olsson Martin Blackburn 2 1 0 3
108 Osman Leon Everton 3 0 0 3
109 Petrovic Radosav Blackburn 3 0 0 3
110 Richardson Kieran Sunderland 3 0 0 3
111 Rodwell Jack Everton 2 0 1 3
112 Salgado Michel Blackburn 3 0 0 3
113 Sessegnon Stephane Sunderland 3 0 0 3
114 Stam Ronnie Wigan Athletic 3 0 0 3
115 Stearman Richard Wolverhampton 3 0 0 3
116 Sturridge Daniel Chelsea 3 0 0 3
117 Thomas Jerome West Bromich 3 0 0 3
118 Torres Fernando Chelsea 2 0 1 3
119 Touré Yaya Manchester City 3 0 0 3
120 Traore Armand QPR 2 1 0 3
121 Walters Jonathan Stoke City 3 0 0 3
122 Whelan Glenn Stoke City 3 0 0 3
123 Whitehead Dean Stoke City 3 0 0 3
124 Wilson Marc Stoke City 3 0 0 3
125 Woodgate Jonathan Stoke City 3 0 0 3
126 Wright-Phillips Shaun QPR 3 0 0 3
127 Young Ashley Manchester Utd 3 0 0 3
128 Zabaleta Pablo Manchester City 3 0 0 3
129 Albrighton Marc Aston Villa 2 0 0 2
130 Allen Joe Swansea City 1 1 0 2
131 Ameobi Shola Newcastle Utd 2 0 0 2
132 Anderson Manchester Utd 2 0 0 2
133 Ayala Daniel Sanchez Norwich City 2 0 0 2
134 Bale Gareth Tottenham 2 0 0 2
135 Barnett Leon Norwich City 2 0 0 2
136 Bennett Elliott Norwich City 2 0 0 2
137 Berra Christophe Wolverhampton 2 0 0 2
138 Best Leon Newcastle Utd 2 0 0 2
139 Bothroyd Jay QPR 2 0 0 2
140 Boyata Dedryck Bolton 2 0 0 2
141 Brown Wes Sunderland 2 0 0 2
142 Brunt Chris West Bromich 2 0 0 2
143 Caulker Steven Swansea City 2 0 0 2
144 Coleman Seamus Everton 2 0 0 2
145 Coloccini Fabricio Newcastle Utd 2 0 0 2
146 Coquelin Francis Arsenal 2 0 0 2
147 Cox Simon West Bromich 2 0 0 2
148 Crouch Peter Stoke City 2 0 0 2
149 Davies Kevin Bolton 2 0 0 2
150 De Jong Nigel Manchester City 2 0 0 2
151 Dempsey Clint Fulham 2 0 0 2
152 Dorrans Graeme West Bromich 2 0 0 2
153 Drogba Didier Chelsea 1 0 1 2
154 Duff Damien Fulham 2 0 0 2
155 Edwards David Wolverhampton 2 0 0 2
156 Fox David Norwich City 2 0 0 2
157 Fuller Ricardo Stoke City 2 0 0 2
158 Gardner Ricardo Bolton 1 1 0 2
159 Givet Gael Blackburn 2 0 0 2
160 Gosling Dan Newcastle Utd 1 1 0 2
161 Gower Mark Swansea City 2 0 0 2
162 Grygera Zdenik Fulham 2 0 0 2
163 Guédioura Adlène Wolverhampton 2 0 0 2
164 Hammill Adam Wolverhampton 2 0 0 2
165 Hanley Grant Blackburn 2 0 0 2
166 Heitinga Johnny Everton 2 0 0 2
167 Heskey Emile Aston Villa 2 0 0 2
168 Hoolahan Wes Norwich City 2 0 0 2
169 Jagielka Phil Everton 2 0 0 2
170 Jenkinson Carl Arsenal 1 1 0 2
171 Johnson Glen Liverpool 2 0 0 2
172 Jones Billy West Bromich 2 0 0 2
173 Jones David Wigan Athletic 2 0 0 2
174 Jones Phil Manchester Utd 2 0 0 2
175 Krul Tim Newcastle Utd 2 0 0 2
176 Mertesacker Per Arsenal 2 0 0 2
177 Milijas Nenad Wolverhampton 1 0 1 2
178 Milner James Manchester City 2 0 0 2
179 Moses Victor Wigan Athletic 2 0 0 2
180 Muamba Fabrice Bolton 2 0 0 2
181 N`Gog David Bolton 2 0 0 2
182 Neville Phil Everton 2 0 0 2
183 Obi John Mikel Chelsea 2 0 0 2
184 Odemwingie Peter West Bromich 2 0 0 2
185 Olsson Jonas West Bromich 2 0 0 2
186 Pennant Jermaine Stoke City 2 0 0 2
187 Pratley Darren Bolton 2 0 0 2
188 Ramsey Aaron Arsenal 2 0 0 2
189 Rangel Angel Swansea City 2 0 0 2
190 Richards Micah Manchester City 2 0 0 2
191 Roberts Jason Blackburn 2 0 0 2
192 Rochina Ruben Blackburn 2 0 0 2
193 Romeu Oriol Chelsea 2 0 0 2
194 Rosický Tomáš Arsenal 2 0 0 2
195 Routledge Wayne Swansea City 2 0 0 2
196 Samba Christopher Blackburn 2 0 0 2
197 Sammon Conor Wigan Athletic 1 0 1 2
198 Shotton Ryan Stoke City 2 0 0 2
199 Skrtel Martin Liverpool 1 1 0 2
200 Suarez Luis Liverpool 2 0 0 2
201 Szczesny Wojciech Arsenal 2 0 0 2
202 Tierney Marc Norwich City 2 0 0 2
203 Turner Michael Sunderland 2 0 0 2
204 Valencia Luis Antonio Manchester Utd 2 0 0 2
205 van der Vaart Rafael Tottenham 2 0 0 2
206 Vaughan David Sunderland 2 0 0 2
207 Vorm Michel Swansea City 2 0 0 2
208 Warnock Stephen Aston Villa 2 0 0 2
209 Welbeck Danny Manchester Utd 2 0 0 2
210 Wheater David Bolton 0 0 2 2
211 Williams Ashley Swansea City 2 0 0 2
212 Yakubu Aiyegbeni Blackburn 1 0 1 2
213 Zamora Bobby Fulham 2 0 0 2
214 Zubar Ronald Wolverhampton 2 0 0 2
215 Aguero Sergio Manchester City 1 0 0 1
216 Anichebe Victor Everton 1 0 0 1
217 Arfa Hatem Ben Newcastle Utd 1 0 0 1
218 Arne Riise John Fulham 1 0 0 1
219 Arshavin Andrei Arsenal 1 0 0 1
220 Bannan Barry Aston Villa 1 0 0 1
221 Bendtner Nicklas Sunderland 1 0 0 1
222 Britton Leon Swansea City 1 0 0 1
223 Carragher Jamie Liverpool 1 0 0 1
224 Carrick Michael Manchester Utd 1 0 0 1
225 Clark Claran Aston Villa 1 0 0 1
226 Coates Sebastian Liverpool 1 0 0 1
227 Crusat Albert Wigan Athletic 1 0 0 1
228 Cuellar Carlos Aston Villa 1 0 0 1
229 Da Silva Fabio Manchester Utd 1 0 0 1
230 Da Silva Rafael Manchester Utd 1 0 0 1
231 Dann Scott Blackburn 1 0 0 1
232 Dawson Michael Tottenham 1 0 0 1
233 de Laet Ritchie Norwich City 1 0 0 1
234 Defoe Jermain Tottenham 1 0 0 1
235 Di Santo Franco Wigan Athletic 1 0 0 1
236 Dong-Won Ji Sunderland 1 0 0 1
237 Donovan Landon Everton 1 0 0 1
238 Dyer Nathan Swansea City 1 0 0 1
239 Dzeko Edin Manchester City 1 0 0 1
240 Ebanks-Blake Sylvan Wolverhampton 1 0 0 1
241 Emerton Brett Blackburn 1 0 0 1
242 Enrique Jose Liverpool 1 0 0 1
243 Ferdinand Anton QPR 1 0 0 1
244 Fletcher Darren Manchester Utd 1 0 0 1
245 Formica Mauro Blackburn 1 0 0 1
246 Gabbidon Danny QPR 1 0 0 1
247 Gallas William Tottenham 1 0 0 1
248 Gervinho Arsenal 0 0 1 1
249 Gibbs Kieran Arsenal 1 0 0 1
250 Gibson Darron Everton 1 0 0 1
251 Given Shay Aston Villa 1 0 0 1
252 Gueye Magaye Everton 1 0 0 1
253 Helguson Heidar QPR 1 0 0 1
254 Henderson Jordan Liverpool 1 0 0 1
255 Hennessey Wayne Wolverhampton 1 0 0 1
256 Herd Chris Aston Villa 1 0 0 1
257 Jääskeläinen Jussi Bolton 1 0 0 1
258 Johnson Adam Manchester City 1 0 0 1
259 Johnson Andy Fulham 1 0 0 1
260 Kelly Martin Liverpool 1 0 0 1
261 Kightly Michael Wolverhampton 1 0 0 1
262 Knight Zat Bolton 1 0 0 1
263 Lansbury Henri Arsenal 1 0 0 1
264 Lennon Aaron Tottenham 1 0 0 1
265 Lescott Joleon Manchester City 1 0 0 1
266 Lita Leroy Swansea City 1 0 0 1
267 Livermore Jake Tottenham 1 0 0 1
268 Long Shane West Bromich 1 0 0 1
269 López Rodríguez Adrián Wigan Athletic 1 0 0 1
270 Macheda Federico QPR 1 0 0 1
271 Malouda Florent Chelsea 1 0 0 1
272 Mata Juan Chelsea 1 0 0 1
273 McArthur James Wigan Athletic 1 0 0 1
274 Modric Luka Tottenham 1 0 0 1
275 Morison Steve Norwich City 1 0 0 1
276 Nani Manchester Utd 1 0 0 1
277 Orlandi Andrea Swansea City 1 0 0 1
278 Perch James Newcastle Utd 1 0 0 1
279 Petrov Martin Bolton 1 0 0 1
280 Pilkington Anthony Norwich City 1 0 0 1
281 Rodallega Hugo Wigan Athletic 1 0 0 1
282 Rose Danny Tottenham 1 0 0 1
283 Ruddy John Norwich City 1 0 0 1
284 Sandro Tottenham 1 0 0 1
285 Santon Davide Newcastle Utd 1 0 0 1
286 Santos Andre Arsenal 1 0 0 1
287 Savic Stefan Manchester City 1 0 0 1
288 Scholes Paul Manchester Utd 1 0 0 1
289 Schwarzer Mark Fulham 1 0 0 1
290 Sinclair Scott Swansea City 1 0 0 1
291 Smalling Chris Manchester Utd 1 0 0 1
292 Smith Alan Newcastle Utd 1 0 0 1
293 Sørensen Thomas Stoke City 1 0 0 1
294 Spearing Jay Liverpool 0 0 1 1
295 Stracqualursi Denis Everton 1 0 0 1
296 Surman Andrew Norwich City 1 0 0 1
297 Taarabt Adel QPR 1 0 0 1
298 Tamas Gabriel West Bromich 1 0 0 1
299 Taylor Steven Newcastle Utd 1 0 0 1
300 Upson Matthew Stoke City 1 0 0 1
301 Vellios Apostolos Everton 1 0 0 1
302 Vokes Sam Wolverhampton 1 0 0 1
303 Walcott Theo Arsenal 1 0 0 1
304 Walker Kyle Tottenham 1 0 0 1
305 Ward Stephen Wolverhampton 1 0 0 1
306 Watson Ben Wigan Athletic 1 0 0 1
307 Whitbread Zak Norwich City 1 0 0 1
308 Williamson Mike Newcastle Utd 1 0 0 1


  © Copyright 2006 - 2009. Sportseen