SPORT-SEEN

           

Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 
Match list: By round   By date   Latest           Player stats: Appearances   Cards   All players   

All matches (by date)

R Date Home Score Away Crowd
           
  13/08/2011        
1   Blackburn 1 - 2 Wolverhampton 21,996
1   Fulham 0 - 0 Aston Villa 25,700
1   Liverpool 1 - 1 Sunderland 45,018
1   QPR 0 - 4 Bolton 15,195
1   Wigan Athletic 1 - 1 Norwich City 17,454
1   Newcastle Utd 0 - 0 Arsenal 46,894
           
  14/08/2011        
1   Stoke City 0 - 0 Chelsea 27,421
1   West Bromich 1 - 2 Manchester Utd 25,360
           
  15/08/2011        
1   Manchester City 4 - 0 Swansea City 46,802
           
  20/08/2011        
2   Sunderland 0 - 1 Newcastle Utd 47,751
2   Arsenal 0 - 2 Liverpool 60,090
2   Aston Villa 3 - 1 Blackburn 32,319
2   Everton 0 - 1 QPR 35,008
2   Swansea City 0 - 0 Wigan Athletic 19,028
2   Chelsea 2 - 1 West Bromich 41,091
           
  21/08/2011        
2   Norwich City 1 - 1 Stoke City 26,272
2   Wolverhampton 2 - 0 Fulham 22,657
2   Bolton 2 - 3 Manchester City 24,273
2   Manchester Utd 3 - 0 Tottenham 75,498
           
  27/08/2011        
3   Aston Villa 0 - 0 Wolverhampton 30,776
3   Wigan Athletic 2 - 0 QPR 17,225
3   Blackburn 0 - 1 Everton 22,826
3   Chelsea 3 - 1 Norwich City 41,765
3   Swansea City 0 - 0 Sunderland 19,938
3   Liverpool 3 - 1 Bolton 44,725
           
  28/08/2011        
3   Newcastle Utd 2 - 1 Fulham 42,684
3   Tottenham 1 - 5 Manchester City 36,150
3   West Bromich 0 - 1 Stoke City 22,909
           
  29/08/2011        
3   Manchester Utd 8 - 2 Arsenal 75,448
           
  10/09/2011        
4   Arsenal 1 - 0 Swansea City 60,087
4   Everton 2 - 2 Aston Villa 32,736
4   Manchester City 3 - 0 Wigan Athletic 46,509
4   Stoke City 1 - 0 Liverpool 27,592
4   Sunderland 1 - 2 Chelsea 36,699
4   Wolverhampton 0 - 2 Tottenham 25,274
4   Bolton 0 - 5 Manchester Utd 25,944
           
  11/09/2011        
4   Norwich City 0 - 1 West Bromich 26,158
4   Fulham 1 - 1 Blackburn 24,856
           
  12/09/2011        
4   QPR 0 - 0 Newcastle Utd 16,211
           
  17/09/2011        
5   Blackburn 4 - 3 Arsenal 22,637
5   Aston Villa 1 - 1 Newcastle Utd 34,248
5   Bolton 1 - 2 Norwich City 21,223
5   Everton 3 - 1 Wigan Athletic 31,576
5   Swansea City 3 - 0 West Bromich 20,341
5   Wolverhampton 0 - 3 QPR 24,189
           
  18/09/2011        
5   Tottenham 4 - 0 Liverpool 36,129
5   Fulham 2 - 2 Manchester City 24,750
5   Sunderland 4 - 0 Stoke City 32,296
5   Manchester Utd 3 - 1 Chelsea 75,455
           
  24/09/2011        
6   Manchester City 2 - 0 Everton 47,293
6   Arsenal 3 - 0 Bolton 59,727
6   Chelsea 4 - 1 Swansea City 41,800
6   Liverpool 2 - 1 Wolverhampton 44,922
6   Newcastle Utd 3 - 1 Blackburn 46,236
6   West Bromich 0 - 0 Fulham 23,835
6   Wigan Athletic 1 - 2 Tottenham 18,788
6   Stoke City 1 - 1 Manchester Utd 27,582
           
  25/09/2011        
6   QPR 1 - 1 Aston Villa 16,707
           
  26/09/2011        
6   Norwich City 2 - 1 Sunderland 26,107
           
  1/10/2011        
7   Everton 0 - 2 Liverpool 39,510
7   Aston Villa 2 - 0 Wigan Athletic 30,744
7   Blackburn 0 - 4 Manchester City 24,760
7   Manchester Utd 2 - 0 Norwich City 75,514
7   Sunderland 2 - 2 West Bromich 34,815
7   Wolverhampton 1 - 2 Newcastle Utd 26,561
           
  2/10/2011        
7   Bolton 1 - 5 Chelsea 24,657
7   Fulham 6 - 0 QPR 23,766
7   Swansea City 2 - 0 Stoke City 19,523
7   Tottenham 2 - 1 Arsenal 36,274
           
  15/10/2011        
8   Liverpool 1 - 1 Manchester Utd 45,065
8   Manchester City 4 - 1 Aston Villa 47,019
8   Norwich City 3 - 1 Swansea City 26,567
8   QPR 1 - 1 Blackburn 16,487
8   Stoke City 2 - 0 Fulham 26,890
8   Wigan Athletic 1 - 3 Bolton 17,261
8   Chelsea 3 - 1 Everton 41,789
           
  16/10/2011        
8   West Bromich 2 - 0 Wolverhampton 24,872
8   Arsenal 2 - 1 Sunderland 60,078
8   Newcastle Utd 2 - 2 Tottenham 46,420
           
  22/10/2011        
9   Wolverhampton 2 - 2 Swansea City 25,216
9   Aston Villa 1 - 2 West Bromich 34,152
9   Bolton 0 - 2 Sunderland 24,349
9   Newcastle Utd 1 - 0 Wigan Athletic 48,321
9   Liverpool 1 - 1 Norwich City 44,931
           
  23/10/2011        
9   Arsenal 3 - 1 Stoke City 59,671
9   Fulham 1 - 3 Everton 25,646
9   Manchester Utd 1 - 6 Manchester City 75,487
9   Blackburn 1 - 2 Tottenham 22,786
9   QPR 1 - 0 Chelsea 18,050
           
  29/10/2011        
10   Everton 0 - 1 Manchester Utd 35,494
10   Chelsea 3 - 5 Arsenal 41,801
10   Manchester City 3 - 1 Wolverhampton 47,142
10   Norwich City 3 - 3 Blackburn 26,440
10   Sunderland 2 - 2 Aston Villa 37,062
10   Swansea City 3 - 1 Bolton 19,477
10   Wigan Athletic 0 - 2 Fulham 15,796
10   West Bromich 0 - 2 Liverpool 25,522
           
  30/10/2011        
10   Tottenham 3 - 1 QPR 36,147
           
  31/10/2011        
10   Stoke City 1 - 3 Newcastle Utd 26,564
           
  5/11/2011        
11   Newcastle Utd 2 - 1 Everton 50,671
11   Arsenal 3 - 0 West Bromich 60,091
11   Aston Villa 3 - 2 Norwich City 35,290
11   Blackburn 0 - 1 Chelsea 21,985
11   Liverpool 0 - 0 Swansea City 45,013
11   Manchester Utd 1 - 0 Sunderland 75,570
11   QPR 2 - 3 Manchester City 18,076
           
  6/11/2011        
11   Wolverhampton 3 - 1 Wigan Athletic 23,536
11   Bolton 5 - 0 Stoke City 20,028
11   Fulham 1 - 3 Tottenham 25,698
           
  19/11/2011        
12   Norwich City 1 - 2 Arsenal 26,801
12   Everton 2 - 1 Wolverhampton 33,953
12   Manchester City 3 - 1 Newcastle Utd 47,408
12   Stoke City 2 - 3 QPR 27,618
12   Sunderland 0 - 0 Fulham 37,688
12   West Bromich 2 - 1 Bolton 26,221
12   Wigan Athletic 3 - 3 Blackburn 17,392
12   Swansea City 0 - 1 Manchester Utd 20,295
           
  20/11/2011        
12   Chelsea 1 - 2 Liverpool 41,820
           
  21/11/2011        
12   Tottenham 2 - 0 Aston Villa 35,818
           
  26/11/2011        
13   Stoke City 3 - 1 Blackburn 26,686
13   Bolton 0 - 2 Everton 24,058
13   Chelsea 3 - 0 Wolverhampton 41,648
13   Manchester Utd 1 - 1 Newcastle Utd 75,594
13   Norwich City 2 - 1 QPR 26,781
13   Sunderland 1 - 2 Wigan Athletic 37,883
13   West Bromich 1 - 3 Tottenham 24,801
13   Arsenal 1 - 1 Fulham 60,043
           
  27/11/2011        
13   Swansea City 0 - 0 Aston Villa 20,404
13   Liverpool 1 - 1 Manchester City 45,071
           
  3/12/2011        
14   Newcastle Utd 0 - 3 Chelsea 52,305
14   Blackburn 4 - 2 Swansea City 23,080
14   Manchester City 5 - 1 Norwich City 47,201
14   QPR 1 - 1 West Bromich 17,290
14   Tottenham 3 - 0 Bolton 35,896
14   Wigan Athletic 0 - 4 Arsenal 19,280
14   Aston Villa 0 - 1 Manchester Utd 40,053
           
  4/12/2011        
14   Everton 0 - 1 Stoke City 33,219
14   Wolverhampton 2 - 1 Sunderland 25,145
           
  5/12/2011        
14   Fulham 1 - 0 Liverpool 25,688
           
  10/12/2011        
15   Arsenal 1 - 0 Everton 60,062
15   Bolton 1 - 2 Aston Villa 20,285
15   Liverpool 1 - 0 QPR 45,016
15   Manchester Utd 4 - 1 Wolverhampton 75,627
15   Norwich City 4 - 2 Newcastle Utd 26,816
15   Swansea City 2 - 0 Fulham 19,296
15   West Bromich 1 - 2 Wigan Athletic 25,446
           
  11/12/2011        
15   Sunderland 2 - 1 Blackburn 39,863
15   Stoke City 2 - 1 Tottenham 27,529
           
  12/12/2011        
15   Chelsea 2 - 1 Manchester City 41,730
           
  17/12/2011        
16   Blackburn 1 - 2 West Bromich 22,909
16   Everton 1 - 1 Norwich City 31,004
16   Fulham 2 - 0 Bolton 25,643
16   Newcastle Utd 0 - 0 Swansea City 51,767
16   Wolverhampton 1 - 2 Stoke City 24,684
16   Wigan Athletic 1 - 1 Chelsea 27,421
           
  18/12/2011        
16   QPR 0 - 2 Manchester Utd 18,033
16   Aston Villa 0 - 2 Liverpool 37,460
16   Tottenham 1 - 0 Sunderland 36,021
16   Manchester City 1 - 0 Arsenal 47,303
           
  20/12/2011        
17   Wolverhampton 2 - 2 Norwich City 27,067
17   Blackburn 1 - 2 Bolton 25,570
           
  21/12/2011        
17   Newcastle Utd 2 - 3 West Bromich 51,060
17   Aston Villa 1 - 2 Arsenal 35,818
17   Manchester City 3 - 0 Stoke City 46,321
17   Everton 1 - 0 Swansea City 32,004
17   Fulham 0 - 5 Manchester Utd 25,700
17   QPR 2 - 3 Sunderland 16,167
17   Wigan Athletic 0 - 0 Liverpool 19,230
           
  22/12/2011        
17   Tottenham 1 - 1 Chelsea 36,141
           
  26/12/2011        
18   Chelsea 1 - 1 Fulham 41,548
18   Bolton 0 - 2 Newcastle Utd 26,080
18   Liverpool 1 - 1 Blackburn 44,441
18   Manchester Utd 5 - 0 Wigan Athletic 75,183
18   Sunderland 1 - 1 Everton 43,619
18   West Bromich 0 - 0 Manchester City 25,938
18   Stoke City 0 - 0 Aston Villa  
           
  27/12/2011        
18   Arsenal 1 - 1 Wolverhampton 59,686
18   Swansea City 1 - 1 QPR 19,530
18   Norwich City 0 - 2 Tottenham 26,807
           
  30/12/2011        
19   Liverpool 3 - 1 Newcastle Utd 44,372
           
  31/12/2011        
19   Manchester Utd 2 - 3 Blackburn 75,146
19   Arsenal 1 - 0 QPR 60,067
19   Bolton 1 - 1 Wolverhampton 20,354
19   Chelsea 1 - 3 Aston Villa 41,332
19   Norwich City 1 - 1 Fulham 26,406
19   Stoke City 2 - 2 Wigan Athletic 26,595
19   Swansea City 1 - 1 Tottenham 20,393
           
  1/01/2012        
19   West Bromich 0 - 1 Everton 23,038
19   Sunderland 1 - 0 Manchester City 40,625
           
  2/01/2012        
20   Aston Villa 0 - 2 Swansea City 35,642
20   Blackburn 1 - 2 Stoke City 20,615
20   QPR 1 - 2 Norwich City 18,033
20   Wolverhampton 1 - 2 Chelsea 27,289
20   Fulham 2 - 1 Arsenal 25,700
           
  3/01/2012        
20   Tottenham 1 - 0 West Bromich 36,062
20   Wigan Athletic 1 - 4 Sunderland 15,871
20   Manchester City 3 - 0 Liverpool 47,131
           
  4/01/2012        
20   Everton 1 - 2 Bolton 29,561
20   Newcastle Utd 3 - 0 Manchester Utd 52,299
           
  11/01/2012        
1   Tottenham 2 - 0 Everton 36,132
           
  14/01/2012        
21   Aston Villa 1 - 1 Everton 31,853
21   Blackburn 3 - 1 Fulham 18,003
21   Chelsea 1 - 0 Sunderland 41,696
21   Liverpool 0 - 0 Stoke City 44,691
21   Manchester Utd 3 - 0 Bolton 75,444
21   Tottenham 1 - 1 Wolverhampton 36,194
21   West Bromich 1 - 2 Norwich City 22,474
           
  15/01/2012        
21   Newcastle Utd 1 - 0 QPR 49,865
21   Swansea City 3 - 2 Arsenal 20,409
           
  16/01/2012        
21   Wigan Athletic 0 - 1 Manchester City 16,026
           
  21/01/2012        
22   Norwich City 0 - 0 Chelsea 26,792
22   Everton 1 - 1 Blackburn 32,464
22   Fulham 5 - 2 Newcastle Utd 25,692
22   QPR 3 - 1 Wigan Athletic 16,002
22   Stoke City 1 - 2 West Bromich 26,865
22   Sunderland 2 - 0 Swansea City 36,904
22   Wolverhampton 2 - 3 Aston Villa 27,084
22   Bolton 3 - 1 Liverpool 26,854
           
  22/01/2012        
22   Manchester City 3 - 2 Tottenham 47,472
22   Arsenal 1 - 2 Manchester Utd 60,093
           
  31/01/2012        
23   Swansea City 1 - 1 Chelsea 20,526
23   Tottenham 3 - 1 Wigan Athletic 35,801
23   Wolverhampton 0 - 3 Liverpool 27,447
23   Everton 1 - 0 Manchester City 29,856
23   Manchester Utd 2 - 0 Stoke City 74,719
           
  1/02/2012        
23   Aston Villa 2 - 2 QPR 32,063
23   Blackburn 0 - 2 Newcastle Utd 20,817
23   Bolton 0 - 0 Arsenal 24,371
23   Fulham 1 - 1 West Bromich 25,689
23   Sunderland 3 - 0 Norwich City 34,476
           
  4/02/2012        
24   Arsenal 7 - 1 Blackburn 59,643
24   Norwich City 2 - 0 Bolton 26,358
24   QPR 1 - 2 Wolverhampton 17,351
24   Stoke City 0 - 1 Sunderland 27,717
24   West Bromich 1 - 2 Swansea City 24,274
24   Wigan Athletic 1 - 1 Everton 18,340
24   Manchester City 3 - 0 Fulham 46,963
           
  5/02/2012        
24   Newcastle Utd 2 - 1 Aston Villa 48,569
24   Chelsea 3 - 3 Manchester Utd 41,668
           
  6/02/2012        
24   Liverpool 0 - 0 Tottenham 44,461


  © Copyright 2006 - 2009. Sportseen