SPORT-SEEN

           

Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 
Match list: By round   By date   Latest           Player stats: Appearances   Cards   All players   

All matches (by round)

R Date Home Score Away Crowd
           
  Round 1        
  13/08/2011 Blackburn 1 - 2 Wolverhampton 21,996
  13/08/2011 Fulham 0 - 0 Aston Villa 25,700
  13/08/2011 Liverpool 1 - 1 Sunderland 45,018
  13/08/2011 QPR 0 - 4 Bolton 15,195
  13/08/2011 Wigan Athletic 1 - 1 Norwich City 17,454
  13/08/2011 Newcastle Utd 0 - 0 Arsenal 46,894
  14/08/2011 Stoke City 0 - 0 Chelsea 27,421
  14/08/2011 West Bromich 1 - 2 Manchester Utd 25,360
  15/08/2011 Manchester City 4 - 0 Swansea City 46,802
  11/01/2012 Tottenham 2 - 0 Everton 36,132
           
  Round 2        
  20/08/2011 Sunderland 0 - 1 Newcastle Utd 47,751
  20/08/2011 Arsenal 0 - 2 Liverpool 60,090
  20/08/2011 Aston Villa 3 - 1 Blackburn 32,319
  20/08/2011 Everton 0 - 1 QPR 35,008
  20/08/2011 Swansea City 0 - 0 Wigan Athletic 19,028
  20/08/2011 Chelsea 2 - 1 West Bromich 41,091
  21/08/2011 Norwich City 1 - 1 Stoke City 26,272
  21/08/2011 Wolverhampton 2 - 0 Fulham 22,657
  21/08/2011 Bolton 2 - 3 Manchester City 24,273
  21/08/2011 Manchester Utd 3 - 0 Tottenham 75,498
           
  Round 3        
  27/08/2011 Aston Villa 0 - 0 Wolverhampton 30,776
  27/08/2011 Wigan Athletic 2 - 0 QPR 17,225
  27/08/2011 Blackburn 0 - 1 Everton 22,826
  27/08/2011 Chelsea 3 - 1 Norwich City 41,765
  27/08/2011 Swansea City 0 - 0 Sunderland 19,938
  27/08/2011 Liverpool 3 - 1 Bolton 44,725
  28/08/2011 Newcastle Utd 2 - 1 Fulham 42,684
  28/08/2011 Tottenham 1 - 5 Manchester City 36,150
  28/08/2011 West Bromich 0 - 1 Stoke City 22,909
  29/08/2011 Manchester Utd 8 - 2 Arsenal 75,448
           
  Round 4        
  10/09/2011 Arsenal 1 - 0 Swansea City 60,087
  10/09/2011 Everton 2 - 2 Aston Villa 32,736
  10/09/2011 Manchester City 3 - 0 Wigan Athletic 46,509
  10/09/2011 Stoke City 1 - 0 Liverpool 27,592
  10/09/2011 Sunderland 1 - 2 Chelsea 36,699
  10/09/2011 Wolverhampton 0 - 2 Tottenham 25,274
  10/09/2011 Bolton 0 - 5 Manchester Utd 25,944
  11/09/2011 Norwich City 0 - 1 West Bromich 26,158
  11/09/2011 Fulham 1 - 1 Blackburn 24,856
  12/09/2011 QPR 0 - 0 Newcastle Utd 16,211
           
  Round 5        
  17/09/2011 Blackburn 4 - 3 Arsenal 22,637
  17/09/2011 Aston Villa 1 - 1 Newcastle Utd 34,248
  17/09/2011 Bolton 1 - 2 Norwich City 21,223
  17/09/2011 Everton 3 - 1 Wigan Athletic 31,576
  17/09/2011 Swansea City 3 - 0 West Bromich 20,341
  17/09/2011 Wolverhampton 0 - 3 QPR 24,189
  18/09/2011 Tottenham 4 - 0 Liverpool 36,129
  18/09/2011 Fulham 2 - 2 Manchester City 24,750
  18/09/2011 Sunderland 4 - 0 Stoke City 32,296
  18/09/2011 Manchester Utd 3 - 1 Chelsea 75,455
           
  Round 6        
  24/09/2011 Manchester City 2 - 0 Everton 47,293
  24/09/2011 Arsenal 3 - 0 Bolton 59,727
  24/09/2011 Chelsea 4 - 1 Swansea City 41,800
  24/09/2011 Liverpool 2 - 1 Wolverhampton 44,922
  24/09/2011 Newcastle Utd 3 - 1 Blackburn 46,236
  24/09/2011 West Bromich 0 - 0 Fulham 23,835
  24/09/2011 Wigan Athletic 1 - 2 Tottenham 18,788
  24/09/2011 Stoke City 1 - 1 Manchester Utd 27,582
  25/09/2011 QPR 1 - 1 Aston Villa 16,707
  26/09/2011 Norwich City 2 - 1 Sunderland 26,107
           
  Round 7        
  1/10/2011 Everton 0 - 2 Liverpool 39,510
  1/10/2011 Aston Villa 2 - 0 Wigan Athletic 30,744
  1/10/2011 Blackburn 0 - 4 Manchester City 24,760
  1/10/2011 Manchester Utd 2 - 0 Norwich City 75,514
  1/10/2011 Sunderland 2 - 2 West Bromich 34,815
  1/10/2011 Wolverhampton 1 - 2 Newcastle Utd 26,561
  2/10/2011 Bolton 1 - 5 Chelsea 24,657
  2/10/2011 Fulham 6 - 0 QPR 23,766
  2/10/2011 Swansea City 2 - 0 Stoke City 19,523
  2/10/2011 Tottenham 2 - 1 Arsenal 36,274
           
  Round 8        
  15/10/2011 Liverpool 1 - 1 Manchester Utd 45,065
  15/10/2011 Manchester City 4 - 1 Aston Villa 47,019
  15/10/2011 Norwich City 3 - 1 Swansea City 26,567
  15/10/2011 QPR 1 - 1 Blackburn 16,487
  15/10/2011 Stoke City 2 - 0 Fulham 26,890
  15/10/2011 Wigan Athletic 1 - 3 Bolton 17,261
  15/10/2011 Chelsea 3 - 1 Everton 41,789
  16/10/2011 West Bromich 2 - 0 Wolverhampton 24,872
  16/10/2011 Arsenal 2 - 1 Sunderland 60,078
  16/10/2011 Newcastle Utd 2 - 2 Tottenham 46,420
           
  Round 9        
  22/10/2011 Wolverhampton 2 - 2 Swansea City 25,216
  22/10/2011 Aston Villa 1 - 2 West Bromich 34,152
  22/10/2011 Bolton 0 - 2 Sunderland 24,349
  22/10/2011 Newcastle Utd 1 - 0 Wigan Athletic 48,321
  22/10/2011 Liverpool 1 - 1 Norwich City 44,931
  23/10/2011 Arsenal 3 - 1 Stoke City 59,671
  23/10/2011 Fulham 1 - 3 Everton 25,646
  23/10/2011 Manchester Utd 1 - 6 Manchester City 75,487
  23/10/2011 Blackburn 1 - 2 Tottenham 22,786
  23/10/2011 QPR 1 - 0 Chelsea 18,050
           
  Round 10        
  29/10/2011 Everton 0 - 1 Manchester Utd 35,494
  29/10/2011 Chelsea 3 - 5 Arsenal 41,801
  29/10/2011 Manchester City 3 - 1 Wolverhampton 47,142
  29/10/2011 Norwich City 3 - 3 Blackburn 26,440
  29/10/2011 Sunderland 2 - 2 Aston Villa 37,062
  29/10/2011 Swansea City 3 - 1 Bolton 19,477
  29/10/2011 Wigan Athletic 0 - 2 Fulham 15,796
  29/10/2011 West Bromich 0 - 2 Liverpool 25,522
  30/10/2011 Tottenham 3 - 1 QPR 36,147
  31/10/2011 Stoke City 1 - 3 Newcastle Utd 26,564
           
  Round 11        
  5/11/2011 Newcastle Utd 2 - 1 Everton 50,671
  5/11/2011 Arsenal 3 - 0 West Bromich 60,091
  5/11/2011 Aston Villa 3 - 2 Norwich City 35,290
  5/11/2011 Blackburn 0 - 1 Chelsea 21,985
  5/11/2011 Liverpool 0 - 0 Swansea City 45,013
  5/11/2011 Manchester Utd 1 - 0 Sunderland 75,570
  5/11/2011 QPR 2 - 3 Manchester City 18,076
  6/11/2011 Wolverhampton 3 - 1 Wigan Athletic 23,536
  6/11/2011 Bolton 5 - 0 Stoke City 20,028
  6/11/2011 Fulham 1 - 3 Tottenham 25,698
           
  Round 12        
  19/11/2011 Norwich City 1 - 2 Arsenal 26,801
  19/11/2011 Everton 2 - 1 Wolverhampton 33,953
  19/11/2011 Manchester City 3 - 1 Newcastle Utd 47,408
  19/11/2011 Stoke City 2 - 3 QPR 27,618
  19/11/2011 Sunderland 0 - 0 Fulham 37,688
  19/11/2011 West Bromich 2 - 1 Bolton 26,221
  19/11/2011 Wigan Athletic 3 - 3 Blackburn 17,392
  19/11/2011 Swansea City 0 - 1 Manchester Utd 20,295
  20/11/2011 Chelsea 1 - 2 Liverpool 41,820
  21/11/2011 Tottenham 2 - 0 Aston Villa 35,818
           
  Round 13        
  26/11/2011 Stoke City 3 - 1 Blackburn 26,686
  26/11/2011 Bolton 0 - 2 Everton 24,058
  26/11/2011 Chelsea 3 - 0 Wolverhampton 41,648
  26/11/2011 Manchester Utd 1 - 1 Newcastle Utd 75,594
  26/11/2011 Norwich City 2 - 1 QPR 26,781
  26/11/2011 Sunderland 1 - 2 Wigan Athletic 37,883
  26/11/2011 West Bromich 1 - 3 Tottenham 24,801
  26/11/2011 Arsenal 1 - 1 Fulham 60,043
  27/11/2011 Swansea City 0 - 0 Aston Villa 20,404
  27/11/2011 Liverpool 1 - 1 Manchester City 45,071
           
  Round 14        
  3/12/2011 Newcastle Utd 0 - 3 Chelsea 52,305
  3/12/2011 Blackburn 4 - 2 Swansea City 23,080
  3/12/2011 Manchester City 5 - 1 Norwich City 47,201
  3/12/2011 QPR 1 - 1 West Bromich 17,290
  3/12/2011 Tottenham 3 - 0 Bolton 35,896
  3/12/2011 Wigan Athletic 0 - 4 Arsenal 19,280
  3/12/2011 Aston Villa 0 - 1 Manchester Utd 40,053
  4/12/2011 Everton 0 - 1 Stoke City 33,219
  4/12/2011 Wolverhampton 2 - 1 Sunderland 25,145
  5/12/2011 Fulham 1 - 0 Liverpool 25,688
           
  Round 15        
  10/12/2011 Arsenal 1 - 0 Everton 60,062
  10/12/2011 Bolton 1 - 2 Aston Villa 20,285
  10/12/2011 Liverpool 1 - 0 QPR 45,016
  10/12/2011 Manchester Utd 4 - 1 Wolverhampton 75,627
  10/12/2011 Norwich City 4 - 2 Newcastle Utd 26,816
  10/12/2011 Swansea City 2 - 0 Fulham 19,296
  10/12/2011 West Bromich 1 - 2 Wigan Athletic 25,446
  11/12/2011 Sunderland 2 - 1 Blackburn 39,863
  11/12/2011 Stoke City 2 - 1 Tottenham 27,529
  12/12/2011 Chelsea 2 - 1 Manchester City 41,730
           
  Round 16        
  17/12/2011 Blackburn 1 - 2 West Bromich 22,909
  17/12/2011 Everton 1 - 1 Norwich City 31,004
  17/12/2011 Fulham 2 - 0 Bolton 25,643
  17/12/2011 Newcastle Utd 0 - 0 Swansea City 51,767
  17/12/2011 Wolverhampton 1 - 2 Stoke City 24,684
  17/12/2011 Wigan Athletic 1 - 1 Chelsea 27,421
  18/12/2011 QPR 0 - 2 Manchester Utd 18,033
  18/12/2011 Aston Villa 0 - 2 Liverpool 37,460
  18/12/2011 Tottenham 1 - 0 Sunderland 36,021
  18/12/2011 Manchester City 1 - 0 Arsenal 47,303
           
  Round 17        
  20/12/2011 Wolverhampton 2 - 2 Norwich City 27,067
  20/12/2011 Blackburn 1 - 2 Bolton 25,570
  21/12/2011 Newcastle Utd 2 - 3 West Bromich 51,060
  21/12/2011 Aston Villa 1 - 2 Arsenal 35,818
  21/12/2011 Manchester City 3 - 0 Stoke City 46,321
  21/12/2011 Everton 1 - 0 Swansea City 32,004
  21/12/2011 Fulham 0 - 5 Manchester Utd 25,700
  21/12/2011 QPR 2 - 3 Sunderland 16,167
  21/12/2011 Wigan Athletic 0 - 0 Liverpool 19,230
  22/12/2011 Tottenham 1 - 1 Chelsea 36,141
           
  Round 18        
  26/12/2011 Chelsea 1 - 1 Fulham 41,548
  26/12/2011 Bolton 0 - 2 Newcastle Utd 26,080
  26/12/2011 Liverpool 1 - 1 Blackburn 44,441
  26/12/2011 Manchester Utd 5 - 0 Wigan Athletic 75,183
  26/12/2011 Sunderland 1 - 1 Everton 43,619
  26/12/2011 West Bromich 0 - 0 Manchester City 25,938
  26/12/2011 Stoke City 0 - 0 Aston Villa  
  27/12/2011 Arsenal 1 - 1 Wolverhampton 59,686
  27/12/2011 Swansea City 1 - 1 QPR 19,530
  27/12/2011 Norwich City 0 - 2 Tottenham 26,807
           
  Round 19        
  30/12/2011 Liverpool 3 - 1 Newcastle Utd 44,372
  31/12/2011 Manchester Utd 2 - 3 Blackburn 75,146
  31/12/2011 Arsenal 1 - 0 QPR 60,067
  31/12/2011 Bolton 1 - 1 Wolverhampton 20,354
  31/12/2011 Chelsea 1 - 3 Aston Villa 41,332
  31/12/2011 Norwich City 1 - 1 Fulham 26,406
  31/12/2011 Stoke City 2 - 2 Wigan Athletic 26,595
  31/12/2011 Swansea City 1 - 1 Tottenham 20,393
  1/01/2012 West Bromich 0 - 1 Everton 23,038
  1/01/2012 Sunderland 1 - 0 Manchester City 40,625
           
  Round 20        
  2/01/2012 Aston Villa 0 - 2 Swansea City 35,642
  2/01/2012 Blackburn 1 - 2 Stoke City 20,615
  2/01/2012 QPR 1 - 2 Norwich City 18,033
  2/01/2012 Wolverhampton 1 - 2 Chelsea 27,289
  2/01/2012 Fulham 2 - 1 Arsenal 25,700
  3/01/2012 Tottenham 1 - 0 West Bromich 36,062
  3/01/2012 Wigan Athletic 1 - 4 Sunderland 15,871
  3/01/2012 Manchester City 3 - 0 Liverpool 47,131
  4/01/2012 Everton 1 - 2 Bolton 29,561
  4/01/2012 Newcastle Utd 3 - 0 Manchester Utd 52,299
           
  Round 21        
  14/01/2012 Aston Villa 1 - 1 Everton 31,853
  14/01/2012 Blackburn 3 - 1 Fulham 18,003
  14/01/2012 Chelsea 1 - 0 Sunderland 41,696
  14/01/2012 Liverpool 0 - 0 Stoke City 44,691
  14/01/2012 Manchester Utd 3 - 0 Bolton 75,444
  14/01/2012 Tottenham 1 - 1 Wolverhampton 36,194
  14/01/2012 West Bromich 1 - 2 Norwich City 22,474
  15/01/2012 Newcastle Utd 1 - 0 QPR 49,865
  15/01/2012 Swansea City 3 - 2 Arsenal 20,409
  16/01/2012 Wigan Athletic 0 - 1 Manchester City 16,026
           
  Round 22        
  21/01/2012 Norwich City 0 - 0 Chelsea 26,792
  21/01/2012 Everton 1 - 1 Blackburn 32,464
  21/01/2012 Fulham 5 - 2 Newcastle Utd 25,692
  21/01/2012 QPR 3 - 1 Wigan Athletic 16,002
  21/01/2012 Stoke City 1 - 2 West Bromich 26,865
  21/01/2012 Sunderland 2 - 0 Swansea City 36,904
  21/01/2012 Wolverhampton 2 - 3 Aston Villa 27,084
  21/01/2012 Bolton 3 - 1 Liverpool 26,854
  22/01/2012 Manchester City 3 - 2 Tottenham 47,472
  22/01/2012 Arsenal 1 - 2 Manchester Utd 60,093
           
  Round 23        
  31/01/2012 Swansea City 1 - 1 Chelsea 20,526
  31/01/2012 Tottenham 3 - 1 Wigan Athletic 35,801
  31/01/2012 Wolverhampton 0 - 3 Liverpool 27,447
  31/01/2012 Everton 1 - 0 Manchester City 29,856
  31/01/2012 Manchester Utd 2 - 0 Stoke City 74,719
  1/02/2012 Aston Villa 2 - 2 QPR 32,063
  1/02/2012 Blackburn 0 - 2 Newcastle Utd 20,817
  1/02/2012 Bolton 0 - 0 Arsenal 24,371
  1/02/2012 Fulham 1 - 1 West Bromich 25,689
  1/02/2012 Sunderland 3 - 0 Norwich City 34,476
           
  Round 24        
  4/02/2012 Arsenal - Blackburn  
  4/02/2012 Norwich City - Bolton  
  4/02/2012 QPR - Wolverhampton  
  4/02/2012 Stoke City - Sunderland  
  4/02/2012 West Bromich - Swansea City  
  4/02/2012 Wigan Athletic - Everton  
  4/02/2012 Manchester City - Fulham  
  5/02/2012 Newcastle Utd - Aston Villa  
  5/02/2012 Chelsea - Manchester Utd  
  6/02/2012 Liverpool - Tottenham  


  © Copyright 2006 - 2009. Sportseen