Sport-Seen
SPORT-SEEN
           
Top Batting Averages min: 400 Runs 10 Dismissals
All matches, All Grades, 05-Jan-1971 to 22-Jan-2012
# Name Club Mts Inn NO Runs HS Avg
1 ten Doeschate,R HOL 33 32 9 1541 119 67.00
2 Amla,H SA 54 53 5 2705 140 56.35
3 Cooper,T HOL 18 18 2 864 101 54.00
4 Bevan,M AUS 232 196 67 6912 108* 53.58
5 Trott,I ENG 40 39 4 1798 137 51.37
6 Hussey,M AUS 166 138 43 4862 109* 51.18
7 Dhoni,M IND 196 175 48 6497 183* 51.16
8 Chappell,I AUS 16 16 2 673 86 48.07
9 Amiss,D ENG 18 18 - 859 137 47.72
10 Zaheer Abbas PAK 62 60 6 2572 123 47.63
11 de Villiers,A SA 124 120 18 4852 146 47.57
12 Turner,G NZ 41 40 6 1598 171* 47.00
13 Richards Viv WI 187 167 24 6721 189* 47.00
14 Kohli,V IND 74 71 10 2860 118 46.89
15 Kallis,J SA 319 305 53 11481 139 45.56
16 Clarke,M AUS 206 188 42 6622 130 45.36
17 Tendulkar,S IND 453 442 41 18111 200* 45.16
18 Greenidge Gordon WI 128 127 13 5134 133* 45.04
19 Jones,D AUS 164 161 25 6068 145 44.62
20 Hayden,M AUS 163 155 15 6133 181* 43.81
These web pages were generated by Cricket Statz V8 Professional Edition. The ODI database is available for purchase for AUD$45 Last updated 25-Jan-2012. Send comments to Ron Carder about this web page.