Sport-Seen
SPORT-SEEN
           
Top Strike Rates min: 400 Runs 10 Dismissals
All matches, All Grades, 05-Jan-1971 to 22-Jan-2012
# Name Club Mts Inn NO Runs Balls S/Rate
1 Cann,L Ber 26 25 3 590 505 116.83
2 Reekers,D HOL 19 19 - 481 412 116.75
3 Rizwan Cheema CAN 31 29 1 699 607 115.16
4 Shahid Afridi PAK 333 310 19 6893 6033 114.25
5 Pathan,Y IND 56 41 11 810 713 113.60
6 Cairns Lance NZ 78 65 6 987 941 104.89
7 Davison,J CAN 32 32 2 799 767 104.17
8 Blignaut,A ZIM 54 41 8 626 549 102.55
9 Pollard,K WI 51 46 1 1066 1043 102.21
10 Morkel,J SA 56 42 10 742 729 101.78
11 A Adams NZ 41 34 10 419 417 100.48
12 Sehwag,V IND 240 234 9 8025 7999 100.33
13 Smith,I NZ 98 77 16 1055 1064 99.15
14 Mohammad Nabi AFG 18 16 4 429 440 97.50
15 Smith,Dwayne WI 77 61 4 925 951 97.27
16 Gilchrist,A AUS 287 279 11 9619 9880 96.91
17 Johnson,M AUS 107 60 20 708 731 96.85
18 Powell,R WI 109 100 16 2085 2157 96.66
19 Stirling,P IRE 34 33 1 1317 1366 96.41
20 Sammy,D WI 70 54 16 720 752 95.74
These web pages were generated by Cricket Statz V8 Professional Edition. The ODI database is available for purchase for AUD$45 Last updated 25-Jan-2012. Send comments to Ron Carder about this web page.