Sport-Seen
SPORT-SEEN
           
Most Sixes in a Season
All matches, All Grades, 05-Jan-1971 to 22-Jan-2012
# Name Club Season Mts Inn NO 4s 6s 50s 100s Avg Sixes
1 Shahid Afridi PAK 2004/05 29 25 2 58 42 3 1 29.70 42
2 Gayle,C WI 2008/09 21 21 2 91 41 3 4 53.26 41
3 Dhoni,M IND 2005/06 38 34 12 101 39 8 1 53.95 39
4 Powell,R WI 1999/00 27 25 2 42 38 3 1 27.61 38
5 Jayasuriya,S SL 2006/07 34 32 3 154 37 4 5 43.72 37
6 Shahid Afridi PAK 2001/02 22 22 1 45 34 4 1 28.19 34
7 S Watson AUS 2010/11 20 19 2 97 33 6 2 57.00 33
8 Yuvraj Singh IND 2008/09 25 24 3 111 33 3 4 48.57 33
9 Ganguly,S IND 2001/02 30 29 - 120 33 9 2 42.21 33
10 Aftab Ahmed BAN 2006/07 35 35 2 97 32 7 - 27.82 32
11 Jayasuriya,S SL 2000/01 30 30 - 119 32 7 3 38.87 32
12 Yuvraj Singh IND 2007/08 35 34 3 112 31 10 1 40.94 31
13 Boucher,M SA 2006/07 32 24 4 61 30 6 1 39.70 30
14 Ganguly,S IND 1999/00 39 39 4 184 30 6 6 47.97 30
15 S Watson AUS 2009/10 36 36 2 169 29 9 2 42.18 29
16 Hayden,M AUS 2006/07 26 25 3 142 29 4 5 62.18 29
17 Gayle,C WI 2002/03 28 28 - 140 28 6 4 45.18 28
18 Jayasuriya,S SL 2002/03 48 48 3 192 27 6 5 38.07 27
19 Shahid Afridi PAK 2002/03 23 22 1 29 27 2 - 17.19 27
20 Tendulkar,S IND 1997/98 43 40 3 116 27 10 4 43.35 27
These web pages were generated by Cricket Statz V8 Professional Edition. The ODI database is available for purchase for AUD$45 Last updated 25-Jan-2012. Send comments to Ron Carder about this web page.