Honours Summary Sport-Seen
Most Dismissals in the 90's
All matches, 05-Jan-1971 to 22-Nov-2008
# Name Club Mts Inn Avg 90's
1 Tendulkar,S IND 417 407 44.34 17
2 de Silva Aravinda SL 308 296 34.90 7
3 Flower,G ZIM 219 212 33.69 7
4 Astle,N NZ 223 217 34.93 7
5 Gilchrist,A AUS 287 279 35.89 6
6 Ganguly,S IND 311 300 41.02 6
7 Jayasuriya,S SL 421 409 32.70 5
8 G Smith SA 136 134 40.89 4
9 Srikkanth,K IND 146 145 29.01 4
10 Crowe,M NZ 144 140 38.56 4
11 Jones,D AUS 164 161 44.62 4
12 Azharuddin,M IND 334 308 36.92 4
13 Atapattu,M SL 268 259 37.57 4
14 Saeed Anwar PAK 247 244 39.21 4
15 Jadeja,A IND 196 179 37.48 4
16 Kirsten,G SA 185 185 40.95 4
17 Hayden,M AUS 163 155 43.81 4
18 Fleming,S NZ 280 269 32.41 4
19 Ponting,R AUS 301 292 43.24 4
20 Kallis,J SA 283 269 45.28 4

These web pages were generated by Cricket Statz 2007 Professional Edition. The ODI database is available for purchase for AUD$45 Last updated 22-Nov-2008. Send comments to Ron Carder about this web page.