Sport-Seen
SPORT-SEEN
           
Most Fours in a Season
All matches, All Grades, 05-Jan-1971 to 22-Jan-2012
# Name Club Season Mts Inn NO 4s 6s 50s 100s Avg Fours
1 Sehwag,V IND 2002/03 40 40 3 204 20 5 4 38.38 204
2 Gibbs,H SA 2002/03 34 33 5 195 23 5 6 50.71 195
3 Jayasuriya,S SL 2002/03 48 48 3 192 27 6 5 38.07 192
4 Atapattu,M SL 2002/03 50 50 5 188 3 7 5 38.16 188
5 Ganguly,S IND 1999/00 39 39 4 184 30 6 6 47.97 184
6 K Sangakkara SL 2005/06 46 45 4 180 10 14 2 40.80 180
7 Tendulkar,S IND 2007/08 30 30 1 177 5 10 1 45.45 177
8 S Watson AUS 2009/10 36 36 2 169 29 9 2 42.18 169
9 T Dilshan SL 2009/10 23 23 2 166 13 4 5 57.05 166
10 Sehwag,V IND 2005/06 39 39 1 166 12 6 - 31.39 166
11 Yuvraj Singh IND 2005/06 37 36 8 162 18 8 5 54.86 162
12 Gilchrist,A AUS 2002/03 32 32 1 161 17 9 1 37.35 161
13 G Smith SA 2003/04 20 20 - 155 1 8 - 38.40 155
14 Jayasuriya,S SL 2006/07 34 32 3 154 37 4 5 43.72 154
15 Dravid,R IND 2005/06 40 40 6 153 4 12 2 41.00 153
16 Ponting,R AUS 2009/10 35 35 2 147 18 12 3 46.48 147
17 Ganguly,S IND 1998/99 38 37 4 147 18 10 4 46.06 147
18 M Trescothick ENG 2002/03 27 27 2 144 11 6 4 46.60 144
19 Hayden,M AUS 2006/07 26 25 3 142 29 4 5 62.18 142
20 Mohammad Yousuf PAK 2003/04 25 23 2 140 14 9 1 44.57 140
These web pages were generated by Cricket Statz V8 Professional Edition. The ODI database is available for purchase for AUD$45 Last updated 25-Jan-2012. Send comments to Ron Carder about this web page.