Honours Summary Sport-Seen
Top Wicket Takers
All matches, 05-Jan-1971 to 06-Sep-2008
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Wasim Akram PAK 356 3031.0 235 11812 6 - 5-15 3.90 23.53 502
2 Muralitharan,M SL 314 2831.2 185 11031 9 - 7-30 3.90 23.03 479
3 Waqar Younis PAK 263 2116.2 144 9919 13 - 7-36 4.69 23.84 416
4 Vaas,C SL 322 2692.1 277 11017 4 - 8-19 4.09 27.54 400
5 Pollock,S SA 303 2618.4 311 9631 5 - 6-35 3.68 24.51 393
6 McGrath,G AUS 250 2162.4 279 8392 7 - 7-15 3.88 22.03 381
7 Kumble,A IND 271 2414.3 109 10413 2 - 6-12 4.31 30.90 337
8 Srinath,J IND 229 1989.1 136 8848 3 - 5-23 4.45 28.09 315
9 Jayasuriya,S SL 421 2379.0 41 11328 4 - 6-29 4.76 36.66 309
10 Lee,B AUS 174 1475.3 113 6955 8 - 5-22 4.71 22.95 303
11 Warne,S AUS 194 1773.4 110 7539 1 - 5-33 4.25 25.73 293
12 Saqlain Mushtaq PAK 169 1461.4 66 6274 6 - 5-20 4.29 21.78 288
13 Agarkar,A IND 191 1579.4 100 8020 2 - 6-42 5.08 27.85 288
14 Donald,A SA 164 1426.5 101 5918 2 - 6-23 4.15 21.84 271
15 Ntini,M SA 168 1405.0 120 6309 4 - 6-22 4.49 24.55 257
16 Kapil Dev IND 225 1859.0 237 6943 1 - 5-43 3.73 27.44 253
17 Abdul Razzaq PAK 231 1632.5 91 7657 3 - 6-35 4.69 31.13 246
18 Kallis,J SA 279 1578.4 72 7628 2 - 5-30 4.83 31.39 243
19 Streak,H ZIM 189 1578.0 113 7128 1 - 5-32 4.52 29.82 239
20 Shahid Afridi PAK 265 1801.4 48 8343 2 - 5-11 4.63 34.91 239

These web pages were generated by Cricket Statz 2007 Professional Edition. The ODI database is available for purchase for AUD$45 Last updated 06-Sep-2008. Send comments to Ron Carder about this web page.