Honours Summary Sport-Seen
Top Bowling Averages min: 10wkts 20ov's
All matches, 05-Jan-1971 to 06-Sep-2008
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 Gilmour,G AUS 5 46.0 9 165 16 6-14 10.31
2 Mendis,A SL 13 99.3 12 357 33 6-13 10.82
3 Jalal-ud-din PAK 8 51.0 7 211 14 4-32 15.07
4 Snow,J ENG 9 87.0 11 232 14 4-11 16.57
5 Cusack,A IRE 11 44.3 3 167 10 3-15 16.70
6 Hurst,A AUS 8 58.2 11 203 12 5-21 16.92
7 Southee,T NZ 7 54.0 4 271 16 4-38 16.94
8 Dhanraj,R WI 6 44.0 2 170 10 4-26 17.00
9 Cosier,G AUS 9 61.1 9 248 14 5-18 17.71
10 Arnold,G ENG 14 115.4 19 339 19 4-27 17.84
11 Hadlee,D NZ 11 90.0 7 364 20 4-34 18.20
12 Gibson,O WI 15 123.1 8 621 34 5-40 18.26
13 Garner,J WI 98 888.2 141 2752 146 5-31 18.85
14 Clarke,S WI 10 87.2 13 245 13 3-22 18.85
15 Gray,A WI 25 211.4 16 835 44 6-50 18.98
16 Bhardwaj,V IND 10 62.0 3 306 16 3-34 19.12
17 S Bond NZ 67 574.2 70 2415 125 6-19 19.32
18 Hendrick,M ENG 22 196.0 36 681 35 5-31 19.46
19 Matambanadzo,E ZIM 7 49.3 1 217 11 4-32 19.73
20 Seelaar,P HOL 8 44.2 2 198 10 3-22 19.80

These web pages were generated by Cricket Statz 2007 Professional Edition. The ODI database is available for purchase for AUD$45 Last updated 06-Sep-2008. Send comments to Ron Carder about this web page.