Honours Summary Sport-Seen
Top Strike Rates min: 10wkts 20ov's
All matches, 05-Jan-1971 to 06-Sep-2008
# Name Club Mts Overs Maids Runs Wkt's BBowl S/Rate
1 Gilmour,G AUS 5 46.0 9 165 16 6-14 17.25
2 Mendis,A SL 13 99.3 12 357 33 6-13 18.09
3 Southee,T NZ 7 54.0 4 271 16 4-38 20.25
4 Gibson,O WI 15 123.1 8 621 34 5-40 21.74
5 Jalal-ud-din PAK 8 51.0 7 211 14 4-32 21.86
6 Bhardwaj,V IND 10 62.0 3 306 16 3-34 23.25
7 Wahab Riaz PAK 5 40.1 5 202 10 3-22 24.10
8 D van Bunge HOL 26 41.1 1 259 10 3-16 24.70
9 ten Doeschate,R HOL 19 145.3 8 713 35 4-31 24.94
10 Tait,S AUS 18 141.3 3 774 33 4-39 25.73
11 Cosier,G AUS 9 61.1 9 248 14 5-18 26.21
12 Dhanraj,R WI 6 44.0 2 170 10 4-26 26.40
13 Seelaar,P HOL 8 44.2 2 198 10 3-22 26.60
14 Cusack,A IRE 11 44.3 3 167 10 3-15 26.70
15 Hadlee,D NZ 11 90.0 7 364 20 4-34 27.00
16 Matambanadzo,E ZIM 7 49.3 1 217 11 4-32 27.00
17 Borden,D Ber 12 68.3 - 396 15 4-30 27.40
18 S Bond NZ 67 574.2 70 2415 125 6-19 27.57
19 Onyango,L KEN 15 69.5 6 387 15 3-29 27.93
20 Kelly,S Ber 9 56.5 3 307 12 3-36 28.42

These web pages were generated by Cricket Statz 2007 Professional Edition. The ODI database is available for purchase for AUD$45 Last updated 06-Sep-2008. Send comments to Ron Carder about this web page.