Sport-Seen
SPORT-SEEN
           
Top Wicket Takers
All matches, All Grades, 05-Jan-1971 to 22-Jan-2012
# Name Club Mts Overs Maids Runs Wd NB 5I 10M BBowl Econ Avg Wkts
1 Muralitharan,M SL 350 3125.1 198 12327 167 29 10 - 7-30 3.94 23.08 534
2 Wasim Akram PAK 356 3031.0 235 11812 153 83 6 - 5-15 3.90 23.53 502
3 Waqar Younis PAK 263 2116.2 144 9919 81 22 13 - 7-36 4.69 23.84 416
4 Vaas,C SL 322 2692.1 277 11017 96 113 4 - 8-19 4.09 27.54 400
5 Pollock,S SA 303 2618.4 311 9631 89 127 5 - 6-35 3.68 24.51 393
6 McGrath,G AUS 250 2162.4 279 8392 84 38 7 - 7-15 3.88 22.03 381
7 Lee,B AUS 206 1735.5 130 8173 280 291 9 - 5-22 4.71 22.89 357
8 Kumble,A IND 271 2414.3 109 10413 41 25 2 - 6-12 4.31 30.90 337
9 Shahid Afridi PAK 333 2409.0 62 11081 213 28 7 - 6-38 4.60 33.28 333
10 Jayasuriya,S SL 445 2478.0 44 11866 125 - 4 - 6-29 4.79 36.85 322
11 Srinath,J IND 229 1989.1 136 8848 65 33 3 - 5-23 4.45 28.09 315
12 Warne,S AUS 194 1773.4 110 7539 64 14 1 - 5-33 4.25 25.73 293
13 Saqlain Mushtaq PAK 169 1461.4 66 6274 38 33 6 - 5-20 4.29 21.78 288
14 Agarkar,A IND 191 1579.4 100 8020 200 48 2 - 6-42 5.08 27.85 288
15 Vettori,D NZ 272 2150.3 91 8883 65 42 2 - 5-7 4.13 31.50 282
16 Z Khan IND 191 1602.5 115 7874 265 105 1 - 5-42 4.91 28.84 273
17 Donald,A SA 164 1426.5 101 5918 65 6 2 - 6-23 4.15 21.84 271
18 Abdul Razzaq PAK 266 1832.3 107 8640 112 171 3 - 6-35 4.71 32.12 269
19 Kallis,J SA 319 1759.4 79 8482 133 29 2 - 5-30 4.82 31.77 267
20 Ntini,M SA 173 1448.0 122 6561 132 62 4 - 6-22 4.53 24.67 266
These web pages were generated by Cricket Statz V8 Professional Edition. The ODI database is available for purchase for AUD$45 Last updated 25-Jan-2012. Send comments to Ron Carder about this web page.