Honours Summary Sport-Seen
All-Rounders min: 20runs 1wkts
All matches, 05-Jan-1971 to 22-Nov-2008
# Name Club Mts Wkts Runs
1 Jayasuriya,S SL 421 309 12785
2 Tendulkar,S IND 417 154 16361
3 Kallis,J SA 283 244 9871
4 Wasim Akram PAK 356 502 3717
5 Waugh,S AUS 325 194 7569
6 Pollock,S SA 303 393 3519
7 Shahid Afridi PAK 268 242 5517
8 Ganguly,S IND 311 100 11363
9 Hooper,C WI 227 193 5761
10 Abdul Razzaq PAK 232 246 4465
11 Gayle,C WI 189 150 6851
12 Cairns,C NZ 215 200 4950
13 de Silva Aravinda SL 308 106 9284
14 Kapil Dev IND 225 253 3783
15 Harris,C NZ 250 203 4379
16 Vaas,C SL 322 400 2025
17 Richards Viv WI 187 118 6721
18 Waugh,M AUS 245 86 8500
19 Streak,H ZIM 189 239 2943
20 Astle,N NZ 223 99 7090

These web pages were generated by Cricket Statz 2007 Professional Edition. The ODI database is available for purchase for AUD$45 Last updated 22-Nov-2008. Send comments to Ron Carder about this web page.