Honours Summary Sport-Seen
Top Catches
All matches, 05-Jan-1971 to 06-Sep-2008
# Name Club Mts Catches
1 Gilchrist,A AUS 287 418
2 Boucher,M SA 268 368
3 Moin Khan PAK 219 213
4 K Sangakkara SL 230 209
5 Healy,I AUS 168 194
6 Dravid,R IND 333 192
7 Dujon Jeffrey WI 169 183
8 Rashid Latif PAK 166 180
9 Stewart,A ENG 170 159
10 Jacobs,R WI 146 159
11 Azharuddin,M IND 334 156
12 B McCullum NZ 135 152
13 Richardson David SA 122 149
14 Jayawardene,D SL 283 148
15 Flower,A ZIM 214 140
16 Ponting,R AUS 301 135
17 Kaluwitharana,R SL 189 132
18 Fleming,S NZ 280 132
19 Border,A AUS 273 127
20 Muralitharan,M SL 314 123

These web pages were generated by Cricket Statz 2007 Professional Edition. The ODI database is available for purchase for AUD$45 Last updated 06-Sep-2008. Send comments to Ron Carder about this web page.