Honours Summary Sport-Seen
Top Catches by Fieldsmen
All matches, 05-Jan-1971 to 06-Sep-2008
# Name Club Mts Catches
1 Azharuddin,M IND 334 156
2 Jayawardene,D SL 283 148
3 Ponting,R AUS 301 134
4 Fleming,S NZ 280 132
5 Border,A AUS 273 127
6 Muralitharan,M SL 314 123
7 Hooper,C WI 227 121
8 Tendulkar,S IND 417 121
9 Dravid,R IND 333 121
10 Lara,B WI 298 120
11 Jayasuriya,S SL 421 120
12 Inzamam-Ul-Haq PAK 378 113
13 Waugh,S AUS 325 112
14 Mahanama,R SL 213 110
15 Waugh,M AUS 245 108
16 Pollock,S SA 303 108
17 Rhodes,J SA 245 105
18 Richards Viv WI 187 103
19 Kallis,J SA 279 102
20 Ganguly,S IND 311 101

These web pages were generated by Cricket Statz 2007 Professional Edition. The ODI database is available for purchase for AUD$45 Last updated 06-Sep-2008. Send comments to Ron Carder about this web page.