Sport-Seen
SPORT-SEEN
           
Most Wickets in a Season
All matches, All Grades, 05-Jan-1971 to 22-Jan-2012
# Name Club Season Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Saqlain Mushtaq PAK 1996/97 43 390.2 16 1618 2 - 5-29 4.15 18.18 89
2 Muralitharan,M SL 2002/03 35 297.5 34 985 1 - 5-23 3.31 14.92 66
3 Lee,B AUS 2002/03 32 264.2 28 1186 2 - 5-30 4.49 18.53 64
4 Pathan,I IND 2005/06 34 281.4 27 1344 1 - 5-27 4.77 22.03 61
5 Abdur Razzak BAN 2006/07 35 313.4 24 1213 1 - 5-33 3.87 21.28 57
6 Donald,A SA 1996/97 26 240.4 13 1016 1 - 6-23 4.22 17.82 57
7 Vaas,C SL 2002/03 45 370.4 49 1469 1 - 6-25 3.96 26.23 56
8 Muralitharan,M SL 2000/01 31 293.5 25 1025 3 - 7-30 3.49 18.30 56
9 Abdul Razzaq PAK 1999/00 34 268.4 25 1088 2 - 5-31 4.05 20.15 54
10 Mashrafe Mortaza BAN 2006/07 34 294.3 27 1268 1 - 6-26 4.31 23.92 53
11 Srinath,J IND 1998/99 34 309.0 21 1437 - - 3-37 4.65 27.11 53
12 Kumble,A IND 1996/97 31 271.5 18 1122 - - 4-12 4.13 21.17 53
13 Warne,S AUS 1998/99 29 270.1 25 1147 - - 4-29 4.25 22.06 52
14 Waqar Younis PAK 1996/97 30 242.3 14 1061 2 - 6-44 4.38 20.40 52
15 McGrath,G AUS 1998/99 25 226.0 18 917 2 - 5-14 4.06 17.98 51
16 Mendis,A SL 2008/09 21 165.1 11 649 2 - 6-13 3.93 12.98 50
17 McGrath,G AUS 2006/07 29 234.3 19 964 - - 3-14 4.11 19.28 50
18 Z Khan IND 2002/03 31 245.1 20 1092 - - 4-19 4.45 21.84 50
19 Waqar Younis PAK 1992/93 30 265.1 25 1112 1 - 5-25 4.19 22.24 50
20 Naved-Ul-Hasan,R PAK 2004/05 28 232.1 9 1193 1 - 6-27 5.14 24.35 49
These web pages were generated by Cricket Statz V8 Professional Edition. The ODI database is available for purchase for AUD$45 Last updated 25-Jan-2012. Send comments to Ron Carder about this web page.