Sport-Seen
SPORT-SEEN
           
Top Strike Rates min: 10wkts 20ov's
All matches, All Grades, 05-Jan-1971 to 22-Jan-2012
# Name Club Mts Overs Maids Runs Wkt's BBowl S/Rate
1 Theron,J SA 4 32.2 - 173 12 5-44 16.17
2 Imran Tahir SA 5 39.3 2 150 14 4-38 16.93
3 Gilmour,G AUS 5 46.0 9 165 16 6-14 17.25
4 Harris,R AUS 17 140.5 13 661 41 5-19 20.61
5 Aizaz Cheema PAK 7 45.0 3 270 13 4-43 20.77
6 Gibson,O WI 15 123.1 8 621 34 5-40 21.74
7 Davey,J Scot 8 47.2 5 220 13 5-9 21.85
8 Jalal-ud-din PAK 8 51.0 7 211 14 4-32 21.86
9 Bhardwaj,V IND 10 62.0 3 306 16 3-34 23.25
10 Vitori,B ZIM 5 46.3 1 200 12 5-20 23.25
11 Bennett,H NZ 12 81.4 1 440 20 4-16 24.50
12 McKay,C AUS 15 130.0 12 632 30 5-33 26.00
13 Tsotsobe,L SA 28 225.4 18 1043 52 4-22 26.04
14 Cosier,G AUS 9 61.1 9 248 14 5-18 26.21
15 Dhanraj,R WI 6 44.0 2 170 10 4-26 26.40
16 Wahab Riaz PAK 22 168.5 8 896 38 5-46 26.66
17 Hadlee,D NZ 11 90.0 7 364 20 4-34 27.00
18 Matambanadzo,E ZIM 7 49.3 1 217 11 4-32 27.00
19 Tait,S AUS 35 281.2 11 1461 62 4-39 27.23
20 Borden,D Ber 12 68.3 - 396 15 4-30 27.40
These web pages were generated by Cricket Statz V8 Professional Edition. The ODI database is available for purchase for AUD$45 Last updated 25-Jan-2012. Send comments to Ron Carder about this web page.