Sport-Seen
SPORT-SEEN
           
All-Rounders min: 100runs 10wkts
All matches, All Grades, 05-Jan-1971 to 22-Jan-2012
# Name Club Mts Wkts Runs
1 Jayasuriya,S SL 445 322 13430
2 Kallis,J SA 319 267 11481
3 Tendulkar,S IND 453 154 18111
4 Shahid Afridi PAK 333 333 6893
5 Wasim Akram PAK 356 502 3717
6 Waugh,S AUS 325 194 7569
7 Pollock,S SA 303 393 3519
8 Abdul Razzaq PAK 266 269 5080
9 Gayle,C WI 228 156 8087
10 Ganguly,S IND 311 100 11363
11 Hooper,C WI 227 193 5761
12 Cairns,C NZ 215 200 4950
13 de Silva,Aravinda SL 308 106 9284
14 Kapil Dev IND 225 253 3783
15 Harris,C NZ 250 203 4379
16 Yuvraj Singh IND 273 109 8051
17 Vaas,C SL 322 400 2025
18 Richards Viv WI 187 118 6721
19 Sehwag,V IND 240 92 8025
20 Waugh,M AUS 245 86 8500
These web pages were generated by Cricket Statz V8 Professional Edition. The ODI database is available for purchase for AUD$45 Last updated 25-Jan-2012. Send comments to Ron Carder about this web page.