Sport-Seen
SPORT-SEEN
           
Most Catches in a Season by the Field
All matches, All Grades, 05-Jan-1971 to 22-Jan-2012
# Name Club Season Mts Catches
1 Azharuddin,M IND 1997/98 43 32
2 Jayawardene,M SL 2002/03 46 27
3 Taylor,R NZ 2010/11 27 24
4 Tikolo,S KEN 2006/07 22 24
5 Dravid,R IND 1999/00 40 24
6 Ijaz Ahmed PAK 1996/97 42 23
7 Hussey,M AUS 2006/07 32 22
8 G Smith SA 2006/07 23 21
9 Dravid,R IND 2005/06 40 21
10 Younis Khan PAK 2002/03 35 21
11 Harris,C NZ 2001/02 32 21
12 Hooper,C WI 1992/93 22 21
13 P Collingwood ENG 2006/07 26 20
14 Sehwag,V IND 2005/06 39 20
15 Jayawardene,M SL 2005/06 41 20
16 M Kaif IND 2002/03 40 20
17 Tendulkar,S IND 1997/98 43 20
18 White,C AUS 2009/10 39 19
19 Ponting,R AUS 2006/07 28 19
20 Ponting,R AUS 2002/03 34 19
These web pages were generated by Cricket Statz V8 Professional Edition. The ODI database is available for purchase for AUD$45 Last updated 25-Jan-2012. Send comments to Ron Carder about this web page.