Sport-Seen
SPORT-SEEN
           
Most Catches in a Season by Keepers
All matches, All Grades, 05-Jan-1971 to 22-Jan-2012
# Name Club Season Mts Catches
1 Gilchrist,A AUS 2002/03 32 57
2 Boucher,M SA 2002/03 32 47
3 Moin Khan PAK 1999/00 37 47
4 Boucher,M SA 2006/07 32 46
5 Gilchrist,A AUS 1999/00 27 46
6 Gilchrist,A AUS 1998/99 33 46
7 Rashid Latif PAK 2002/03 32 45
8 Dhoni,M IND 2007/08 37 43
9 Jones,G ENG 2004/05 27 43
10 K Sangakkara SL 2002/03 49 41
11 Boucher,M SA 2000/01 28 41
12 Gilchrist,A AUS 2003/04 25 39
13 Jacobs,R WI 1999/00 28 39
14 Gilchrist,A AUS 2006/07 26 38
15 Boucher,M SA 2005/06 24 38
16 B McCullum NZ 2002/03 19 38
17 Boucher,M SA 1999/00 24 38
18 Boucher,M SA 1998/99 28 37
19 K Sangakkara SL 2009/10 25 36
20 Dhoni,M IND 2005/06 38 36
These web pages were generated by Cricket Statz V8 Professional Edition. The ODI database is available for purchase for AUD$45 Last updated 25-Jan-2012. Send comments to Ron Carder about this web page.