Honours Summary Sport-Seen
Top Run Aggregates
All matches, 05-Jan-1971 to 06-Sep-2008
# Name Club Mts Inn NO Ct 50s 100s HS Avg Runs
1 Tendulkar,S IND 417 407 38 121 89 42 186* 44.34 16361
2 Jayasuriya,S SL 421 409 18 120 66 27 189 32.70 12785
3 Inzamam-Ul-Haq PAK 378 350 53 113 83 10 137* 39.53 11739
4 Ganguly,S IND 311 300 23 101 72 22 183 41.02 11363
5 Ponting,R AUS 301 292 35 135 64 26 164 43.24 11113
6 Dravid,R IND 333 308 40 192 81 12 153 39.50 10585
7 Lara,B WI 298 289 32 120 63 19 169 40.49 10405
8 Gilchrist,A AUS 287 279 11 418 55 16 172 35.89 9619
9 Kallis,J SA 279 265 50 102 66 16 139 44.69 9609
10 Azharuddin,M IND 334 308 54 156 58 7 153* 36.92 9378
11 de Silva Aravinda SL 308 296 30 96 64 11 145 34.90 9284
12 Mohammad Yousuf PAK 269 254 40 53 62 15 141* 43.19 9242
13 Saeed Anwar PAK 247 244 19 41 43 20 194 39.21 8823
14 Haynes,D WI 238 237 28 59 57 17 152* 41.38 8648
15 Atapattu,M SL 268 259 32 69 59 11 132* 37.57 8529
16 Waugh,M AUS 245 236 20 108 50 18 173 39.35 8500
17 Fleming,S NZ 280 269 21 132 49 8 134* 32.41 8037
18 Jayawardene,D SL 283 265 29 148 48 10 128 33.18 7830
19 Gibbs,H SA 232 225 16 99 35 20 175 36.31 7589
20 Chanderpaul,S WI 235 221 34 65 52 8 150 40.50 7573

These web pages were generated by Cricket Statz 2007 Professional Edition. The ODI database is available for purchase for AUD$45 Last updated 06-Sep-2008. Send comments to Ron Carder about this web page.