Honours Summary Sport-Seen
Top Batting Averages min: 400 Runs 20 Dismissals
All matches, 05-Jan-1971 to 06-Sep-2008
# Name Club Mts Inn NO Runs HS Avg
1 Hussey,M AUS 93 71 28 2457 109* 57.14
2 Bevan,M AUS 232 196 67 6912 108* 53.58
3 Pietersen,K ENG 82 73 14 2822 116 47.83
4 Zaheer Abbas PAK 62 60 6 2572 123 47.63
5 Dhoni,M IND 120 107 27 3793 183* 47.41
6 Turner,G NZ 41 40 6 1598 171* 47.00
7 Richards Viv WI 187 167 24 6721 189* 47.00
8 Greenidge Gordon WI 128 127 13 5134 133* 45.04
9 Kallis,J SA 279 265 50 9609 139 44.69
10 Jones,D AUS 164 161 25 6068 145 44.62
11 Tendulkar,S IND 417 407 38 16361 186* 44.34
12 R Sarwan WI 133 124 26 4300 115* 43.88
13 Hayden,M AUS 163 155 15 6133 181* 43.81
14 Ponting,R AUS 301 292 35 11113 164 43.24
15 Mohammad Yousuf PAK 269 254 40 9242 141* 43.19
16 Clarke,M AUS 140 124 28 4077 130 42.47
17 Dippenaar,H SA 107 95 14 3421 125* 42.23
18 Javed Miandad PAK 233 218 41 7381 119* 41.70
19 Haynes,D WI 238 237 28 8648 152* 41.38
20 Klusener,L SA 171 137 50 3576 103* 41.10

These web pages were generated by Cricket Statz 2007 Professional Edition. The ODI database is available for purchase for AUD$45 Last updated 06-Sep-2008. Send comments to Ron Carder about this web page.