Honours Summary Sport-Seen
Top Batting Averages min: 1 Runs 1 Dismissals
All matches 13-Mar-2007 to 28-Apr-2007
# Name Club Mts Inn NO Runs HS Avg
1 S Watson AUS 8 6 5 145 65* 145.00
2 J Franklin NZ 9 5 4 95 34* 95.00
3 Clarke,M AUS 11 9 4 436 93* 87.20
4 Styris,S NZ 10 9 3 499 111* 83.17
5 Dhaniram,S CAN 3 3 2 81 34* 81.00
6 Kallis,J SA 10 9 3 485 128* 80.83
7 Tikolo,S KEN 3 3 1 155 76 77.50
8 Hodge,B AUS 5 2 - 152 123 76.00
9 Hayden,M AUS 11 10 1 659 158 73.22
10 Ponting,R AUS 11 9 1 539 113 67.38
11 ten Doeschate,R HOL 3 3 1 128 70* 64.00
12 Imran Nazir PAK 3 3 - 190 160 63.33
13 Symonds,A AUS 9 8 5 189 63* 63.00
14 Jayawardene,D SL 11 11 2 548 115* 60.89
15 Gibbs,H SA 10 8 2 342 72 57.00
16 Pietersen,K ENG 9 9 1 444 104 55.50
17 Sehwag,V IND 3 3 - 164 114 54.67
18 Ganguly,S IND 3 3 - 162 89 54.00
19 S Matsikenyeri ZIM 3 3 1 107 73* 53.50
20 G Smith SA 10 10 1 443 91 49.22

These web pages were generated by Cricket Statz 2005 Professional Edition. The ODI database is available for purchase for AUD$45 Last updated 29-Apr-2007. Send comments to Ron Carder about this web page.