Honours Summary Sport-Seen
Most 100's
All matches 13-Mar-2007 to 28-Apr-2007
# Name Club Mts Inn Avg 100's
1 Hayden,M AUS 11 10 73.22 3
2 Pietersen,K ENG 9 9 55.50 2
3 Jayasuriya,S SL 11 11 46.70 2
4 Gilchrist,A AUS 11 11 45.30 1
5 Sehwag,V IND 3 3 54.67 1
6 Styris,S NZ 10 9 83.17 1
7 L Vincent NZ 3 3 33.67 1
8 de Villiers,A SA 10 10 37.20 1
9 Hodge,B AUS 5 2 76.00 1
10 Bray,J IRE 9 9 26.50 1
11 Chanderpaul,S WI 9 9 39.38 1
12 Fleming,S NZ 10 10 39.22 1
13 Ponting,R AUS 11 9 67.38 1
14 Kallis,J SA 10 9 80.83 1
15 Jayawardene,D SL 11 11 60.89 1
16 Imran Nazir PAK 3 3 63.33 1

These web pages were generated by Cricket Statz 2005 Professional Edition. The ODI database is available for purchase for AUD$45 Last updated 29-Apr-2007. Send comments to Ron Carder about this web page.