Honours Summary Sport-Seen
Most 50's
All matches 13-Mar-2007 to 28-Apr-2007
# Name Club Mts Inn Avg 50's
1 G Smith SA 10 10 49.22 5
2 Silva,L SL 11 10 43.88 4
3 Styris,S NZ 10 9 83.17 4
4 K Sangakkara SL 11 11 35.00 4
5 Clarke,M AUS 11 9 87.20 4
6 Ponting,R AUS 11 9 67.38 4
7 Gibbs,H SA 10 8 57.00 4
8 Jayawardene,D SL 11 11 60.89 4
9 Pietersen,K ENG 9 9 55.50 3
10 Tharanga,W SL 11 11 27.09 3
11 Fleming,S NZ 10 10 39.22 3
12 Kallis,J SA 10 9 80.83 3
13 Tikolo,S KEN 3 3 77.50 2
14 Gilchrist,A AUS 11 11 45.30 2
15 R Sarwan WI 9 9 46.88 2
16 M Samuels WI 8 8 30.86 2
17 P Collingwood ENG 9 9 46.00 2
18 Fulton,P NZ 8 8 37.12 2
19 de Villiers,A SA 10 10 37.20 2
20 Joyce,E ENG 5 5 30.40 2

These web pages were generated by Cricket Statz 2005 Professional Edition. The ODI database is available for purchase for AUD$45 Last updated 29-Apr-2007. Send comments to Ron Carder about this web page.