Honours Summary Sport-Seen
Most Ducks
All matches 13-Mar-2007 to 28-Apr-2007
# Name Club Mts Inn DI% Ducks
1 de Villiers,A SA 10 10 40 4
2 McCallan,W IRE 9 8 50 4
3 Mohammad Rafique BAN 9 6 33 2
4 L Vincent NZ 3 3 66 2
5 D Powell WI 9 6 33 2
6 Anderson,J ENG 9 3 66 2
7 Mahmood,S ENG 6 4 50 2
8 Abdur Razzak BAN 9 6 33 2
9 Dhoni,M IND 3 3 66 2
10 Taylor,R NZ 6 6 33 2
11 Romaine,I Ber 3 3 66 2
12 Hurdle,K Ber 3 3 66 2
13 Botha,A IRE 7 7 28 2
14 Bray,J IRE 9 9 22 2
15 Porterfield,W IRE 9 9 22 2
16 Morgan,E IRE 9 9 22 2
17 Boucher,M SA 10 7 28 2
18 Brown,D Scot 3 3 33 1
19 Hall,A SA 9 4 25 1
20 Collymore,C WI 7 5 20 1

These web pages were generated by Cricket Statz 2005 Professional Edition. The ODI database is available for purchase for AUD$45 Last updated 29-Apr-2007. Send comments to Ron Carder about this web page.