Honours Summary Sport-Seen
Top Economy Rates min: 1wkts 1ov's
All matches 13-Mar-2007 to 28-Apr-2007
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 Clark,S AUS 1 8.0 1 19 1 1-19 2.38
2 Hodge,B AUS 5 6.0 - 17 1 1-17 2.83
3 Mohammad Sami PAK 2 15.0 - 44 4 3-29 2.93
4 S Bond NZ 8 69.4 9 213 13 3-31 3.06
5 Umar Gul PAK 3 23.0 2 72 4 2-10 3.13
6 Sehwag,V IND 3 10.0 - 32 2 2-17 3.20
7 Stelling,W HOL 2 16.0 4 55 4 3-12 3.44
8 Pollock,S SA 10 84.0 10 296 8 2-17 3.52
9 N Bracken AUS 10 71.4 10 258 16 4-19 3.60
10 Iftikhar Anjum PAK 3 20.0 3 73 5 3-44 3.65
11 Vaas,C SL 10 77.4 15 286 13 3-33 3.68
12 Botha,A IRE 7 49.0 7 181 5 2-5 3.69
13 Syed Rasel BAN 7 62.0 7 239 8 2-25 3.85
14 M Vaughan ENG 9 22.0 - 87 4 3-39 3.95
15 Patel,M IND 3 26.3 4 105 4 2-39 3.96
16 McCallan,W IRE 9 58.4 3 233 10 2-12 3.97
17 Agarkar,A IND 3 28.0 1 112 4 3-38 4.00
18 Hogg Brad AUS 11 82.5 6 332 21 4-27 4.01
19 J Oram NZ 9 62.3 7 252 10 3-23 4.03
20 Tendulkar,S IND 3 12.0 - 49 2 1-1 4.08

These web pages were generated by Cricket Statz 2005 Professional Edition. The ODI database is available for purchase for AUD$45 Last updated 29-Apr-2007. Send comments to Ron Carder about this web page.