Honours Summary Sport-Seen
All-Rounders min: 1runs 1wkts
All matches 13-Mar-2007 to 28-Apr-2007
# Name Club Mts Wkts Runs
1 Styris,S NZ 10 9 499
2 Jayasuriya,S SL 11 7 467
3 Kallis,J SA 10 5 485
4 G Smith SA 10 4 443
5 Bravo,D WI 9 13 129
6 P Collingwood ENG 9 6 276
7 J Oram NZ 9 10 165
8 Saqibul Hasan BAN 9 7 202
9 Flintoff,A ENG 8 14 92
10 Gayle,C WI 9 5 228
11 T Dilshan SL 11 5 217
12 J Franklin NZ 9 11 95
13 Johnston,D IRE 8 8 129
14 Mashrafe Mortaza BAN 9 9 109
15 Hogg Brad AUS 11 21 45
16 Clarke,M AUS 11 2 436
17 M Vaughan ENG 9 4 209
18 D Powell WI 9 14 56
19 R Sarwan WI 9 2 375
20 McMillan,C NZ 10 3 228

These web pages were generated by Cricket Statz 2005 Professional Edition. The ODI database is available for purchase for AUD$45 Last updated 29-Apr-2007. Send comments to Ron Carder about this web page.