Honours Summary Sport-Seen
Top Wicket Takers
All matches, 15-Mar-1877 to 08-Aug-2008
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Muralitharan,M SL 123 6833.2 1708 16604 65 21 9-51 2.43 21.96 756
2 Warne,S AUS 145 6784.0 1760 17995 37 10 8-71 2.65 25.42 708
3 Kumble,A IND 130 6710.5 1557 18072 35 8 10-74 2.69 29.34 616
4 McGrath,G AUS 124 4875.4 1470 12188 29 3 8-24 2.50 21.65 563
5 Walsh,C WI 132 5003.2 1145 12684 22 3 7-37 2.54 24.44 519
6 Kapil Dev IND 131 4623.2 1060 12867 23 2 9-83 2.78 29.65 434
7 Hadlee,R NZ 86 3461.4 899 9612 36 9 9-52 2.78 22.30 431
8 Pollock,S SA 108 4055.5 1283 9743 16 1 7-87 2.40 23.14 421
9 Wasim Akram PAK 104 3771.1 871 9779 25 5 7-119 2.59 23.62 414
10 Ambrose,C WI 98 3683.0 1099 8501 22 3 8-45 2.31 20.99 405
11 Botham,I ENG 102 3550.3 788 10878 27 4 8-34 3.06 28.40 383
12 Marshall,M WI 81 2930.4 613 7876 22 4 7-22 2.69 20.95 376
13 Waqar Younis PAK 87 2703.4 516 8788 22 5 7-76 3.25 23.56 373
14 Imran Khan PAK 88 3107.2 727 8258 23 6 8-58 2.66 22.81 362
15 Ntini,M SA 91 3117.1 679 10104 18 4 7-37 3.24 28.22 358
16 Lillee,D AUS 70 2836.1 652 8493 23 7 7-83 2.99 23.92 355
17 Vaas,C SL 107 3774.5 916 10201 12 2 7-71 2.70 29.31 348
18 Donald,A SA 72 2587.0 660 7344 20 3 8-71 2.84 22.25 330
19 Willis,R ENG 90 2699.1 554 8190 16 - 8-43 3.03 25.20 325
20 Gibbs,L WI 79 4207.5 1413 8989 18 2 8-38 2.14 28.90 311

These web pages were produced by Cricket Statz Pro 2007. The Test Match database is available AUD$45 Last updated 12-Aug-2008. Send comments to Ron Carder about this web page.