Honours Summary Sport-Seen
Top Bowling Averages min: 10wkts 200ov's
All matches, 15-Mar-1877 to 08-Aug-2008
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 Lohmann,G ENG 18 802.2 364 1205 112 9-28 10.76
2 Ferris,J (Aus) AUS 8 478.5 224 684 48 5-26 14.25
3 Procter,M SA 7 252.2 80 616 41 6-73 15.02
4 Barnes,W ENG 21 568.1 370 793 51 6-28 15.55
5 Bates,W ENG 15 590.2 282 821 50 7-28 16.42
6 Barnes,S ENG 27 1312.1 356 3106 189 9-103 16.43
7 Turner,C AUS 17 1053.2 457 1670 101 7-43 16.53
8 Peel,R ENG 20 1072.5 444 1715 101 7-31 16.98
9 Briggs,J ENG 33 1051.5 386 2095 118 8-11 17.75
10 Appleyard,R ENG 9 239.4 70 554 31 5-51 17.87
11 Lees,W ENG 5 209.2 69 467 26 6-78 17.96
12 Ironmonger,H AUS 14 782.3 328 1330 74 7-23 17.97
13 Lawrence,G SA 5 222.2 62 512 28 8-53 18.29
14 Zulfiqar Ahmed PAK 9 214.1 78 366 20 6-42 18.30
15 Spofforth,F AUS 18 1045.3 416 1731 94 7-44 18.41
16 Middleton,J SA 6 207.2 61 442 24 5-51 18.42
17 Morley,F ENG 4 243.0 124 296 16 5-56 18.50
18 Tyson,F ENG 17 491.0 97 1411 76 7-27 18.57
19 Blythe,C ENG 19 757.4 231 1863 100 8-59 18.63
20 Kennedy,A ENG 5 280.3 91 599 31 5-76 19.32

These web pages were produced by Cricket Statz Pro 2007. The Test Match database is available AUD$45 Last updated 12-Aug-2008. Send comments to Ron Carder about this web page.