Honours Summary Sport-Seen
Top Economy Rates min: 10wkts 200ov's
All matches, 15-Mar-1877 to 08-Aug-2008
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 Shaw,A ENG 7 273.4 155 285 12 5-38 1.04
2 Attewell,W ENG 10 597.0 326 626 28 4-42 1.05
3 Morley,F ENG 4 243.0 124 296 16 5-56 1.22
4 Barlow,R ENG 17 613.4 325 767 34 7-40 1.25
5 Peate,E ENG 9 524.0 250 683 31 6-85 1.30
6 Bates,W ENG 15 590.2 282 821 50 7-28 1.39
7 Midwinter,W (Aus) AUS 8 237.1 104 333 14 5-78 1.40
8 Barnes,W ENG 21 568.1 370 793 51 6-28 1.40
9 Flowers,W ENG 8 211.3 92 296 14 5-46 1.40
10 Garrett,T AUS 19 681.4 296 970 34 6-78 1.42
11 Ferris,J (Aus) AUS 8 478.5 224 684 48 5-26 1.43
12 Boyle,H AUS 12 435.3 173 641 32 6-42 1.47
13 Palmer,G AUS 17 1127.5 452 1678 78 7-65 1.49
14 Lohmann,G ENG 18 802.2 364 1205 112 9-28 1.50
15 Ulyett,G ENG 25 653.4 299 1020 50 7-36 1.56
16 Turner,C AUS 17 1053.2 457 1670 101 7-43 1.59
17 Peel,R ENG 20 1072.5 444 1715 101 7-31 1.60
18 Spofforth,F AUS 18 1045.3 416 1731 94 7-44 1.66
19 Ironmonger,H AUS 14 782.3 328 1330 74 7-23 1.70
20 Nadkarni,R IND 41 1503.5 665 2559 88 6-43 1.70

These web pages were produced by Cricket Statz Pro 2007. The Test Match database is available AUD$45 Last updated 12-Aug-2008. Send comments to Ron Carder about this web page.