Honours Summary Sport-Seen
Top Strike Rates min: 10wkts 200ov's
All matches, 15-Mar-1877 to 23-Nov-2008
# Name Club Mts Overs Maids Runs Wkt's BBowl S/Rate
1 Steyn,D SA 26 825.2 149 2981 135 6-49 36.68
2 Procter,M SA 7 252.2 80 616 41 6-73 36.93
3 Gilmour,G AUS 15 346.1 51 1406 54 6-85 38.46
4 Tyson,F ENG 17 491.0 97 1411 76 7-27 38.76
5 S Bond NZ 17 513.1 104 1769 79 6-51 38.97
6 Martindale,E WI 10 244.1 40 804 37 5-22 39.59
7 Barnes,S ENG 27 1312.1 356 3106 189 9-103 41.66
8 Lohmann,G ENG 18 802.2 364 1205 112 9-28 42.98
9 Vogler,A SA 15 460.4 96 1455 64 7-94 43.19
10 Waqar Younis PAK 87 2703.4 516 8788 373 7-76 43.49
11 Bevan,M AUS 18 214.1 60 703 29 6-82 44.31
12 Cowie,J NZ 9 338.0 65 969 45 6-40 45.07
13 Saunders,J AUS 14 594.1 116 1796 79 7-34 45.13
14 Blythe,C ENG 19 757.4 231 1863 100 8-59 45.46
15 John,V SL 6 213.3 53 614 28 5-60 45.75
16 Shoaib Akhtar PAK 46 1357.1 237 4573 178 6-11 45.75
17 Mohammad Asif PAK 11 389.0 91 1180 51 6-44 45.76
18 Appleyard,R ENG 9 239.4 70 554 31 5-51 46.39
19 Jupp,V ENG 8 216.5 55 616 28 4-37 46.46
20 J Lawson WI 13 395.0 55 1516 51 7-78 46.47

These web pages were produced by Cricket Statz Pro 2007. The Test Match database is available AUD$45 Last updated 23-Nov-2008. Send comments to Ron Carder about this web page.