Honours Summary Sport-Seen
Match Summary by Opposition
All matches,
Team Opposition Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTake OvFace OvBowl
AUSTRALIA BANGLADESH 4 4 - - - - - - 100.00 2123 1809 53 80 976 559
AUSTRALIA ENGLAND 316 131 - 88 - - 97 - 41.46 154644 151978 5314 5507 59161 61363
AUSTRALIA ICC WORLD X1 1 1 - - - - - - 100.00 544 334 20 20 156 97
AUSTRALIA INDIA 72 34 - 21 1 - 16 - 47.22 38189 35784 1171 1269 13380 13348
AUSTRALIA NEW ZEALAND 46 22 - 17 - - 7 - 47.83 23029 20946 705 807 8103 8097
AUSTRALIA PAKISTAN 52 24 - 17 - - 11 - 46.15 27583 25734 831 924 9844 9192
AUSTRALIA SOUTH AFRICA 77 44 - 18 - - 15 - 57.14 40998 37642 1216 1411 13903 14352
AUSTRALIA SRI LANKA 20 13 - 6 - - 1 - 65.00 11689 9404 315 347 3924 3439
AUSTRALIA WEST INDIES 105 50 - 22 1 - 32 - 47.62 56408 54117 1730 1831 19093 17415
AUSTRALIA ZIMBABWE 3 3 - - - - - - 100.00 1737 1560 37 60 478 623
BANGLADESH AUSTRALIA 4 - - - - - 4 - 0.00 1809 2123 80 59 559 884
BANGLADESH ENGLAND 4 - - - - - 4 - 0.00 1435 2053 79 44 481 836
BANGLADESH INDIA 5 - - 1 - - 4 - 0.00 2047 2656 92 74 620 865
BANGLADESH NEW ZEALAND 6 - - - - - 6 - 0.00 1974 2442 119 75 726 799
BANGLADESH PAKISTAN 6 - - - - - 6 - 0.00 2344 2961 120 86 792 996
BANGLADESH SOUTH AFRICA 6 - - - - - 6 - 0.00 2218 2769 118 78 754 1115
BANGLADESH SRI LANKA 10 - - - - - 10 - 0.00 3719 5027 200 139 1183 1638
BANGLADESH WEST INDIES 4 - - 1 - - 3 - 0.00 1779 1967 79 47 608 678
BANGLADESH ZIMBABWE 8 1 - 3 - - 4 - 12.50 3585 3905 144 113 1425 1422
ENGLAND AUSTRALIA 316 97 - 88 - - 131 - 30.70 151978 154644 5506 5317 61229 59417
ENGLAND BANGLADESH 4 4 - - - - - - 100.00 2053 1435 42 79 634 481
ENGLAND INDIA 97 34 - 45 - - 18 - 35.05 48821 46703 1454 1638 20185 18425
ENGLAND NEW ZEALAND 94 45 - 41 - - 8 - 47.87 43155 39940 1454 1642 17753 16873
ENGLAND PAKISTAN 67 18 - 37 - - 12 - 26.87 31829 30864 1052 1086 12868 12432
ENGLAND SOUTH AFRICA 134 55 - 51 - - 28 - 41.04 62611 61654 2188 2266 25036 24445
ENGLAND SRI LANKA 21 8 - 7 - - 6 - 38.10 10655 11559 347 360 4242 4215
ENGLAND WEST INDIES 138 42 - 45 - - 51 - 30.43 67752 68358 2387 2262 26718 25068
ENGLAND ZIMBABWE 6 3 - 3 - - - - 50.00 2785 2068 105 101 1298 786
ICC WORLD X1 AUSTRALIA 1 - - - - - 1 - 0.00 334 544 20 20 97 156
INDIA AUSTRALIA 72 16 - 21 1 - 34 - 22.22 35784 38189 1282 1185 13582 13630
INDIA BANGLADESH 5 4 - 1 - - - - 80.00 2656 2047 66 92 835 620
INDIA ENGLAND 97 18 - 45 - - 34 - 18.56 46703 48821 1640 1458 18470 20256
INDIA NEW ZEALAND 44 14 - 21 - - 9 - 31.82 20781 19478 649 699 7818 8627
INDIA PAKISTAN 59 9 - 38 - - 12 - 15.25 28949 30339 862 904 10710 11923
INDIA SOUTH AFRICA 22 5 - 7 - - 10 - 22.73 9911 11750 394 357 3650 4229
INDIA SRI LANKA 29 11 - 13 - - 5 - 37.93 14710 13469 487 466 5910 5099
INDIA WEST INDIES 82 11 - 41 - - 30 - 13.41 41304 42793 1377 1252 15947 16020
INDIA ZIMBABWE 11 7 - 2 - - 2 - 63.64 5515 5936 168 205 2147 2192
NEW ZEALAND AUSTRALIA 46 7 - 17 - - 22 - 15.22 20946 23029 804 705 8120 8112
NEW ZEALAND BANGLADESH 6 6 - - - - - - 100.00 2442 1974 88 119 916 726
NEW ZEALAND ENGLAND 94 8 - 41 - - 45 - 8.51 39940 43155 1615 1440 16643 17678
NEW ZEALAND INDIA 44 9 - 21 - - 14 - 20.45 19478 20781 699 651 8627 7826
NEW ZEALAND PAKISTAN 45 6 - 18 - - 21 - 13.33 20372 21675 790 689 7745 7823
NEW ZEALAND SOUTH AFRICA 35 4 - 11 - - 20 - 11.43 15507 17253 633 531 6332 6660
NEW ZEALAND SRI LANKA 24 9 - 10 - - 5 - 37.50 11669 11105 380 435 4423 4262
NEW ZEALAND WEST INDIES 35 9 - 16 - - 10 - 25.71 15528 16665 558 545 6573 6177
NEW ZEALAND ZIMBABWE 13 7 - 6 - - - - 53.85 6953 5987 182 224 2359 2367
PAKISTAN AUSTRALIA 52 11 - 17 - - 24 - 21.15 25734 27583 929 838 9190 9861
PAKISTAN BANGLADESH 6 6 - - - - - - 100.00 2961 2344 94 120 1195 792
PAKISTAN ENGLAND 67 12 - 37 - - 18 - 17.91 30864 31829 1084 1045 12292 12915
PAKISTAN INDIA 59 12 - 38 - - 9 - 20.34 30339 28949 917 869 12113 10782
PAKISTAN NEW ZEALAND 45 21 - 18 - - 6 - 46.67 21675 20372 698 792 8055 7819
PAKISTAN SOUTH AFRICA 16 3 - 5 - - 8 - 18.75 7074 8374 269 248 2411 2815
PAKISTAN SRI LANKA 32 15 - 10 - - 7 - 46.88 14709 14985 485 565 5416 5333
PAKISTAN WEST INDIES 44 15 - 15 - - 14 - 34.09 21966 21158 782 764 7940 7097
PAKISTAN ZIMBABWE 14 8 - 4 - - 2 - 57.14 6437 6082 210 245 2303 2217
SOUTH AFRICA AUSTRALIA 77 15 - 18 - - 44 - 19.48 37642 40998 1408 1202 14386 13779
SOUTH AFRICA BANGLADESH 6 6 - - - - - - 100.00 2769 2218 93 118 1135 754
SOUTH AFRICA ENGLAND 134 28 - 51 - - 55 - 20.90 61654 62611 2261 2181 24449 24764
SOUTH AFRICA INDIA 22 10 - 7 - - 5 - 45.45 11750 9911 356 393 4182 3657
SOUTH AFRICA NEW ZEALAND 35 20 - 11 - - 4 - 57.14 17253 15507 518 633 6542 6332
SOUTH AFRICA PAKISTAN 16 8 - 5 - - 3 - 50.00 8374 7074 245 273 2727 2427
SOUTH AFRICA SRI LANKA 17 8 - 5 - - 4 - 47.06 8729 8414 301 304 3382 2981
SOUTH AFRICA WEST INDIES 22 14 - 5 - - 3 - 63.64 12468 11519 323 415 4404 4017
SOUTH AFRICA ZIMBABWE 7 6 - 1 - - - - 85.71 3351 3029 76 132 1215 1146
SRI LANKA AUSTRALIA 20 1 - 6 - - 13 - 5.00 9404 11689 343 315 3312 3813
SRI LANKA BANGLADESH 10 10 - - - - - - 100.00 5027 3719 145 200 1740 1183
SRI LANKA ENGLAND 21 6 - 7 - - 8 - 28.57 11559 10655 360 340 4190 4190
SRI LANKA INDIA 29 5 - 13 - - 11 - 17.24 13469 14710 465 459 5138 5521
SRI LANKA NEW ZEALAND 24 5 - 10 - - 9 - 20.83 11105 11669 428 393 4287 4568
SRI LANKA PAKISTAN 32 7 - 10 - - 15 - 21.88 14985 14709 564 488 5335 5504
SRI LANKA SOUTH AFRICA 17 4 - 5 - - 8 - 23.53 8414 8729 309 301 2991 3355
SRI LANKA WEST INDIES 12 6 - 3 - - 3 - 50.00 5896 5403 178 208 1851 1889
SRI LANKA ZIMBABWE 15 9 - 5 - - 1 - 60.00 7184 6041 216 281 2942 2786
WEST INDIES AUSTRALIA 105 32 - 22 1 - 50 - 30.48 54117 56408 1832 1747 17378 19215
WEST INDIES BANGLADESH 4 3 - 1 - - - - 75.00 1967 1779 39 79 611 608
WEST INDIES ENGLAND 138 51 - 45 - - 42 - 36.96 68358 67752 2259 2392 24918 26796
WEST INDIES INDIA 82 30 - 41 - - 11 - 36.59 42793 41304 1265 1405 16307 16308
WEST INDIES NEW ZEALAND 35 10 - 16 - - 9 - 28.57 16665 15528 548 558 6123 6573
WEST INDIES PAKISTAN 44 14 - 15 - - 15 - 31.82 21158 21966 759 777 7108 7926
WEST INDIES SOUTH AFRICA 22 3 - 5 - - 14 - 13.64 11519 12468 405 323 3957 4404
WEST INDIES SRI LANKA 12 3 - 3 - - 6 - 25.00 5403 5896 217 178 1980 1851
WEST INDIES ZIMBABWE 6 4 - 2 - - - - 66.67 2903 2974 96 113 1125 1101
ZIMBABWE AUSTRALIA 3 - - - - - 3 - 0.00 1560 1737 60 37 623 510
ZIMBABWE BANGLADESH 8 4 - 3 - - 1 - 50.00 3905 3585 122 144 1585 1425
ZIMBABWE ENGLAND 6 - - 3 - - 3 - 0.00 2068 2785 101 99 786 1166
ZIMBABWE INDIA 11 2 - 2 - - 7 - 18.18 5936 5515 205 162 2192 2032
ZIMBABWE NEW ZEALAND 13 - - 6 - - 7 - 0.00 5987 6953 224 182 2367 2326
ZIMBABWE PAKISTAN 14 2 - 4 - - 8 - 14.29 6082 6437 241 209 2161 2303
ZIMBABWE SOUTH AFRICA 7 - - 1 - - 6 - 0.00 3029 3351 132 74 1146 1401
ZIMBABWE SRI LANKA 15 1 - 5 - - 9 - 6.67 6041 7184 272 194 2821 2844
ZIMBABWE WEST INDIES 6 - - 2 - - 4 - 0.00 2974 2903 113 92 1101 1069

These web pages were produced by Cricket Statz Pro 2007. The Test Match database is available AUD$45 Last updated 12-Aug-2008. Send comments to Ron Carder about this web page.