Honours Summary Sport-Seen
Top Batting Averages min: 400 Runs 25 Dismissals
All matches, 15-Mar-1877 to 08-Aug-2008
# Name Club Mts Inn NO Runs HS Avg
1 Bradman,D AUS 52 80 10 6996 334 99.94
2 Hussey,M AUS 25 42 8 2325 182 68.38
3 Pollock Graeme SA 23 41 4 2256 274 60.97
4 Headley,G WI 22 40 4 2190 270* 60.83
5 Sutcliffe,H ENG 53 84 9 4555 194 60.73
6 Paynter,E ENG 20 31 5 1540 243 59.23
7 Barrington,K ENG 82 131 15 6806 256 58.67
8 Weekes,E WI 48 81 5 4455 207 58.62
9 Hammond,W ENG 85 140 16 7249 336* 58.46
10 Ponting,R AUS 119 199 26 10099 257 58.38
11 Sobers,G WI 93 160 21 8032 365* 57.78
12 Hobbs,J ENG 61 102 7 5410 211 56.95
13 Walcott,C WI 44 74 7 3798 220 56.69
14 Hutton,L ENG 79 138 15 6971 364 56.67
15 Mohammad Yousuf PAK 79 134 12 6770 223 55.49
16 Kallis,J SA 123 209 33 9761 189* 55.46
17 K Sangakkara SL 76 125 9 6356 287 54.79
18 Tendulkar,S IND 150 244 25 11877 248* 54.23
19 Dravid,R IND 125 216 26 10246 270 53.93
20 Chappell,G AUS 87 151 19 7110 247* 53.86

These web pages were produced by Cricket Statz Pro 2007. The Test Match database is available AUD$45 Last updated 12-Aug-2008. Send comments to Ron Carder about this web page.