.:   American Football
    .:   Aust Rules Football

    .:   Baseball

    .:   Basketball

    .:   Com'Wealth Games

    .:   Cricket

    .:   Golf

    .:   Horse Racing

    .:   Moto GP

    .:   Olympic Games

    .:   Rugby League

    .:   Soccer

    .:   Tennis

    .:   Winter Olympic

   
 
Join now and get a $100 Free Bet  
 

  
QUICKLINK
BACK TO WOG
MEDALS
Country Gold Silver Bronze
Norway (NOR) 98 98 84
United States (USA) 78 80 58
Soviet Union (URS) 78 57 59
Germany (GER) 60 59 41
Austria (AUT) 51 64 70
Sweden (SWE) 43 31 44
Finland (FIN) 41 58 52
East Germany (GDR) 39 36 35
Canada (CAN) 38 38 43
Italy (ITA) 36 31 34
Russia (RUS) 33 24 19
Netherlands (NED) 25 30 23
France (FRA) 25 24 34
South Korea (KOR) 17 8 6
West Germany (FRG) 11 15 13
Japan (JPN) 9 10 13
Unified Team (EUN) 9 6 8
United Team of Germany (EUA) 8 6 5
Great Britain (GBR) 8 3 10
China (CHN) 4 16 13
Croatia (CRO) 4 3 0
Estonia (EST) 4 1 1
Czech Republic (CZE) 3 3 3
Australia (AUS) 3 0 3
Czechoslavakia (TCH) 2 8 15
Liechtenstein (LIE) 2 2 5
Poland (POL) 1 3 4
Bulgaria (BUL) 1 2 3
Kazakhstan (KAZ) 1 2 2
Belgium (BEL) 1 1 3
Ukraine (UKR) 1 1 3
Spain (ESP) 1 0 1
Uzbekistan (UZB) 1 0 0
Belarus (BLR) 0 3 3
Yugoslavia (YUG) 0 3 1
Hungary (HUN) 0 2 4
Luxembourg (LUX) 0 2 0
North Korea (PRK) 0 1 1
Denmark (DEN) 0 1 0
New Zealand (NZL) 0 1 0
Slovakia (SVK) 0 1 0
Slovenia (SLO) 0 0 4
Romania (ROU) 0 0 1
Latvia (LAT) 0 0 1
  © Copyright 2006. Sportseen